I piloti TB Racing Team e Ricky Flynn Motorsport fanno il primo tempo nelle qualifiche del terzo round del campionato europeo di kart, in Germania
Terzo round del FIA Karting European Championship 2018. In Germania, circuito di Ampfing, scendono in pista le categorie OK e OKJ, per un totale di 157 piloti.
OK
La classifica delle qualifiche
In rosso i piloti nella top 10 in campionato
Rnk | Driver | Equipment | Time | Gap |
1 | Janker, Hannes | KR / Parilla / B'stone | 41.775 | |
2 | Travisanutto, Lorenzo | KR / Parilla / B'stone | 41.922 | 0.147 |
3 | Thompson, Harry | FA Kart / Vortex / B'stone | 41.970 | 0.195 |
4 | Valtanen, Juho | Kosmic / Vortex / B'stone | 41.985 | 0.210 |
5 | Keirle, Danny | KR / Parilla / B'stone | 42.029 | 0.254 |
6 | Sasse, Hugo | KR / Parilla / B'stone | 42.039 | 0.264 |
7 | Patterson, Dexter | Exprit / TM Racing / B'stone | 42.040 | 0.265 |
8 | Michelotto, Mattia | KR / Parilla / B'stone | 42.055 | 0.280 |
9 | Maloney, Zane | FA Kart / Vortex / B'stone | 42.063 | 0.288 |
10 | Coluccio, Luigi | Birel Art / TM Racing / B'stone | 42.069 | 0.294 |
11 | Stanek, Roman | Kosmic / Vortex / B'stone | 42.076 | 0.301 |
12 | Edgar, Jonny | Exprit / TM Racing / B'stone | 42.079 | 0.304 |
13 | Zug, Marius | KR / Parilla / B'stone | 42.083 | 0.308 |
14 | Bradshaw, Callum | CRG / TM Racing / B'stone | 42.088 | 0.313 |
15 | Nielsen, Nicklas | Tony Kart / Vortex / B'stone | 42.108 | 0.333 |
16 | Van Der Helm, Tijmen | Tony Kart / Vortex / B'stone | 42.125 | 0.350 |
17 | Rosso, Andrea | CRG / TM Racing / B'stone | 42.134 | 0.359 |
18 | Lulham, Christopher | Exprit / TM Racing / B'stone | 42.135 | 0.360 |
19 | Maisch, Luca | KR / Parilla / B'stone | 42.142 | 0.367 |
20 | Van Berlo, Glenn | Exprit / Vortex / B'stone | 42.160 | 0.385 |
21 | Spenle, Evan | Kosmic / Parilla / B'stone | 42.160 | 0.385 |
22 | Milell, Noah | Tony Kart / Vortex / B'stone | 42.173 | 0.398 |
23 | Joutsimies, Rasmus | FA Kart / Parilla / B'stone | 42.175 | 0.400 |
24 | Kremers, Marijn | Birel Art / TM Racing / B'stone | 42.180 | 0.405 |
25 | Fontecha, Ayrton | CRG / TM Racing / B'stone | 42.201 | 0.426 |
26 | Haverkort, Kas | CRG / TM Racing / B'stone | 42.215 | 0.440 |
27 | Nesov, Aleksei | Tony Kart / TM Racing / B'stone | 42.217 | 0.442 |
28 | Tauscher, Alexander | KR / Parilla / B'stone | 42.227 | 0.452 |
29 | Rozenfeld, David | Kosmic / Vortex / B'stone | 42.241 | 0.466 |
30 | Saarniala, Axel | Kosmic / Vortex / B'stone | 42.249 | 0.474 |
31 | Vidales Ajenjo, David | Tony Kart / Vortex / B'stone | 42.263 | 0.488 |
32 | Saarijärvi, Frans-Emil | Kosmic / Vortex / B'stone | 42.266 | 0.491 |
33 | Hiltbrand, Pedro | CRG / TM Racing / B'stone | 42.277 | 0.502 |
34 | Cuman, Nicolo | Birel Art / TM Racing / B'stone | 42.294 | 0.519 |
35 | Marseglia, Leonardo | KR / Parilla / B'stone | 42.305 | 0.530 |
36 | Arnold, Felix | Tony Kart / Vortex / B'stone | 42.305 | 0.530 |
37 | Delli Guanti, Pietro | Tony Kart / Vortex / B'stone | 42.325 | 0.550 |
38 | Fritsch, Valentino | Birel Art / Parilla / B'stone | 42.343 | 0.568 |
39 | Muth, Lukas | Kosmic / Vortex / B'stone | 42.356 | 0.581 |
40 | Dörr, Phil | KR / Parilla / B'stone | 42.367 | 0.592 |
41 | Chappard, Franck | Redspeed / Parilla / B'stone | 42.371 | 0.596 |
42 | Pescador, Jorge Carlos | Praga / TM Racing / B'stone | 42.371 | 0.596 |
43 | Brizhan, Alexey | Parolin / TM Racing / B'stone | 42.375 | 0.600 |
44 | Pirttilahti, Nikolas | Kosmic / Vortex / B'stone | 42.382 | 0.607 |
45 | Nurmi, Luka | Tony Kart / Vortex / B'stone | 42.393 | 0.618 |
46 | Bizzotto, Leonardo | Tony Kart / Vortex / B'stone | 42.396 | 0.621 |
47 | Ferati, Jasin | Tony Kart / Vortex / B'stone | 42.399 | 0.624 |
48 | Mettetal, Jules | Redspeed / Parilla / B'stone | 42.408 | 0.633 |
49 | Volz, Rico | CRG / Parilla / B'stone | 42.409 | 0.634 |
50 | Tabel, Kilian | KR / Parilla / B'stone | 42.420 | 0.645 |
51 | Fraisse, Vincent | Birel Art / TM Racing / B'stone | 42.431 | 0.656 |
52 | Civico Espona, Genis | FA Kart / Parilla / B'stone | 42.431 | 0.656 |
53 | Sizov, Aleksey | Tony Kart / TM Racing / B'stone | 42.460 | 0.685 |
54 | O'dey, Levi | Tony Kart / Vortex / B'stone | 42.464 | 0.689 |
55 | Nord, Gabriel | Tony Kart / Vortex / B'stone | 42.472 | 0.697 |
56 | Kikkenborg, Frederik | Kosmic / Vortex / B'stone | 42.526 | 0.751 |
57 | Torreggiani, Mathias | Tony Kart / Vortex / B'stone | 42.530 | 0.755 |
58 | Gustafsson, Viktor | Kosmic / Vortex / B'stone | 42.554 | 0.779 |
59 | Zagazeta, Matias | Exprit / Vortex / B'stone | 42.562 | 0.787 |
60 | Clevert, Lauren Alexander | DR / TM Racing / B'stone | 42.563 | 0.788 |
61 | Horstmann, Lukas | Sodi / Parilla / B'stone | 42.570 | 0.795 |
62 | Seppanen, Elias | Exprit / TM Racing / B'stone | 42.583 | 0.808 |
63 | Lomko, Lev | Kosmic / Parilla / B'stone | 42.595 | 0.820 |
64 | Sario, Robin | Kosmic / Vortex / B'stone | 42.607 | 0.832 |
65 | Jakobsen, Jenny | FA Kart / TM Racing / B'stone | 42.629 | 0.854 |
66 | Grinbergas, Gustas | Birel Art / TM Racing / B'stone | 42.630 | 0.855 |
67 | Vezzaro, Dario Isidoro | Tony Kart / Vortex / B'stone | 42.642 | 0.867 |
68 | Hijjawi, Manaf | Birel Art / Parilla / B'stone | 42.643 | 0.868 |
69 | Mondino, Asia | CRG / TM Racing / B'stone | 42.666 | 0.891 |
70 | Sagrera, Javier | CRG / Parilla / B'stone | 42.668 | 0.893 |
71 | Kosarev, Artem | Energy Corse / Vortex / B'stone | 42.672 | 0.897 |
72 | Jansson, Rasmus | Tony Kart / Vortex / B'stone | 42.688 | 0.913 |
73 | Anderrüti, Leandro | Tony Kart / Vortex / B'stone | 42.703 | 0.928 |
74 | Massetani, Matteo | DR / TM Racing / B'stone | 42.782 | 1.007 |
75 | Markogiannis, Georgis | Birel Art / TM Racing / B'stone | 43.140 | 1.365 |
76 | Füngeling, Luke Brandon | Sodi / Parilla / B'stone | 43.640 | 1.865 |
La top 10 della classifica di campionato
Rnk | Driver | Points |
1 | Hiltbrand, Pedro | 51 |
2 | Janker, Hannes | 42 |
3 | Stanek, Roman | 35 |
4 | Vidales Ajenjo, David | 32 |
5 | Valtanen, Juho | 29 |
6 | Michelotto, Mattia | 26 |
7 | Keirle, Danny | 20 |
8 | Thompson, Harry | 16 |
9 | Lulham, Christopher | 16 |
10 | Maloney, Zane | 15 |
OKJ
La classifica delle qualifiche
In rosso i piloti nella top 10 in campionato
Rnk | Driver | Equipment | Time | Gap |
1 | Aron, Paul | FA Kart / Vortex / Vega | 43.204 | |
2 | Askey, Kai | FA Kart / Vortex / Vega | 43.388 | 0.184 |
3 | Bedrin, Nikita | Tony Kart / Vortex / Vega | 43.481 | 0.277 |
4 | Griggs, Luca | Exprit / Vortex / Vega | 43.485 | 0.281 |
5 | Mini', Gabriele | Parolin / Parilla / Vega | 43.506 | 0.302 |
6 | Ogaard, Sebastian | Tony Kart / Vortex / Vega | 43.512 | 0.308 |
7 | Bortoleto, Gabriel | CRG / TM Racing / Vega | 43.517 | 0.313 |
8 | David, Hadrien | Kosmic / Vortex / Vega | 43.545 | 0.341 |
9 | Cabirou, Loris | Energy Corse / TM Racing / Vega | 43.564 | 0.360 |
10 | Dörr, Ben | KR / Parilla / Vega | 43.577 | 0.373 |
11 | Pizzi, Francesco Raffaele | Exprit / Vortex / Vega | 43.584 | 0.380 |
12 | Dufek, Josh | Exprit / TM Racing / Vega | 43.587 | 0.383 |
13 | 0'Sullivan, Zak | FA Kart / Vortex / Vega | 43.435 | 0.231 |
14 | Beganovic, Dino | Tony Kart / Vortex / Vega | 43.600 | 0.396 |
15 | Smal, Kirill | Tony Kart / Vortex / Vega | 43.613 | 0.409 |
16 | Laursen, Conrad | FA Kart / Vortex / Vega | 43.622 | 0.418 |
17 | Briz Llull, Daniel | FA Kart / Parilla / Vega | 43.633 | 0.429 |
18 | Bernier, Victor | Kosmic / Parilla / Vega | 43.637 | 0.433 |
19 | Chaves Camara, Rafael | Kosmic / Vortex / Vega | 43.651 | 0.447 |
20 | Fluxa, Lorenzo | Exprit / Vortex / Vega | 43.660 | 0.456 |
21 | Van T' Hoff, Dilano | Exprit / TM Racing / Vega | 43.662 | 0.458 |
22 | Dimitrov, Georgi | Exprit / Vortex / Vega | 43.682 | 0.478 |
23 | Hadjar, Isack | Exprit / TM Racing / Vega | 43.699 | 0.495 |
24 | Rees, Matthew | FA Kart / Vortex / Vega | 43.705 | 0.501 |
25 | Van Hoepen, Laurens | Tony Kart / Vortex / Vega | 43.727 | 0.523 |
26 | Ried, Jonas | Ricciardo Kart / TM Racing / Vega | 43.734 | 0.530 |
27 | Knopp, Josef | KR / Parilla / Vega | 43.747 | 0.543 |
28 | Trisini, Santiago | KR / Parilla / Vega | 43.750 | 0.546 |
29 | Maxson, Tyler | CRG / TM Racing / Vega | 43.752 | 0.548 |
30 | Eichenberger, Gaia | Sodi / TM Racing / Vega | 43.767 | 0.563 |
31 | Lomko, Vlad | Kosmic / Parilla / Vega | 43.769 | 0.565 |
32 | Ressico D'aloisio, Lorenzo | Birel Art / TM Racing / Vega | 43.770 | 0.566 |
33 | Amand, Marcus | KR / Parilla / Vega | 43.775 | 0.571 |
34 | Trulli, Enzo | CRG / TM Racing / Vega | 43.784 | 0.580 |
35 | Dunne, Alex | Exprit / TM Racing / Vega | 43.808 | 0.604 |
36 | Kattoulas, Alexandros | Exprit / TM Racing / Vega | 43.808 | 0.604 |
37 | Weug, Maya Martine | Luxor / LKE / Vega | 43.811 | 0.607 |
38 | Deukmedjian, Arias | FA Kart / TM Racing / Vega | 43.818 | 0.614 |
39 | Haralampiev, Maksim | Exprit / TM Racing / Vega | 43.819 | 0.615 |
40 | Day, Jamie | Energy Corse / TM Racing / Vega | 43.828 | 0.624 |
41 | Barnard, Taylor | KR / Parilla / Vega | 43.835 | 0.631 |
42 | Revesz, Levente | Exprit / Vortex / Vega | 43.836 | 0.632 |
43 | De Figueiredo, Guilherme A. | KR / Parilla / Vega | 43.837 | 0.633 |
44 | Gravlund, Sebastian | KR / Parilla / Vega | 43.853 | 0.649 |
45 | Marti' Sobrepera, Josep Maria | Tony Kart / Vortex / Vega | 43.865 | 0.661 |
46 | Ten Brinke, Thomas | FA Kart / Vortex / Vega | 43.866 | 0.662 |
47 | Rosam, Max | Jesolo / TM Racing / Vega | 43.880 | 0.676 |
48 | Ho Zong Sean, Christian | CRG / TM Racing / Vega | 43.881 | 0.677 |
49 | Mertsalmi, Samuli | Tony Kart / TM Racing / Vega | 43.889 | 0.685 |
50 | Mallet, Evann | Kosmic / Parilla / Vega | 43.905 | 0.701 |
51 | Nepveu, Thomas | Birel Art / TM Racing / Vega | 43.912 | 0.708 |
52 | Balzarotti, Alessandro | KR / Parilla / Vega | 43.922 | 0.718 |
53 | Pozzi, Brando | Croc Promotions / TM Racing / Vega | 43.925 | 0.721 |
54 | Gomez Gutierrez, Jose Antonio | FA Kart / Parilla / Vega | 43.930 | 0.726 |
55 | Crawford, Jak | Kosmic / Vortex / Vega | 43.939 | 0.735 |
56 | Spina, Alfio Andrea | CRG / TM Racing / Vega | 43.945 | 0.741 |
57 | Bröer, Cherine | CRG / TM Racing / Vega | 43.953 | 0.749 |
58 | Montoya, Sebastian | Tony Kart / Vortex / Vega | 43.960 | 0.756 |
59 | Pons, Lucas | CRG / Parilla / Vega | 43.962 | 0.758 |
60 | Mayer, Maximus | Tony Kart / Parilla / Vega | 43.964 | 0.760 |
61 | Huang, Xizheng | CRG / TM Racing / Vega | 43.986 | 0.782 |
62 | Uzan, Tom | Kosmic / Parilla / Vega | 43.996 | 0.792 |
63 | Gallo, Paolo | Kali'Kart / TM Racing / Vega | 43.999 | 0.795 |
64 | Brienza, Joseph | Tony Kart / Vortex / Vega | 44.028 | 0.824 |
65 | Pul, Jonas | CRG / Parilla / Vega | 44.030 | 0.826 |
66 | Pingasov, Miron | Exprit / Vortex / Vega | 44.042 | 0.838 |
67 | Meguetounif, Sami | Formula K / TM Racing / Vega | 44.048 | 0.844 |
68 | Heinonen, Hugo | Kosmic / Vortex / Vega | 44.088 | 0.884 |
69 | Bergmeister, Jakob | Tony Kart / Vortex / Vega | 44.114 | 0.910 |
70 | Faria, Roberto | KR / Parilla / Vega | 44.126 | 0.922 |
71 | Hagman, Caspian | Tony Kart / Vortex / Vega | 44.205 | 1.001 |
72 | Jansson, Casper | Tony Kart / Vortex / Vega | 44.218 | 1.014 |
73 | Bohra, Nikhil Kailash | CRG / TM Racing / Vega | 44.220 | 1.016 |
74 | Zug, Lilly | KR / Parilla / Vega | 44.301 | 1.097 |
75 | Capietto, Maceo | KR / Parilla / Vega | 44.364 | 1.160 |
76 | Joutsimies, Gene | FA Kart / Parilla / Vega | 44.368 | 1.164 |
77 | Weimann, Jule | Birel Art / TM Racing / Vega | 44.439 | 1.235 |
78 | Cenedese, Alessandro | Parolin / Parilla / Vega | 45.244 | 2.040 |
79 | Han, Cenyu | KR / Parilla / Vega | 46.668 | 3.464 |
Kharitonov, Tikhon | Exprit / TM Racing / Vega | no time | ||
Kuc, Marcel | Energy Corse / Vortex / Vega | no time |
La top 10 della classifica di campionato
Rnk | Driver | Points |
1 | Mini', Gabriele | 45 |
2 | Aron, Paul | 36 |
3 | Van T' Hoff, Dilano | 35 |
4 | Askey, Kai | 32 |
5 | Bernier, Victor | 28 |
6 | Beganovic, Dino | 26 |
7 | Bortoleto, Gabriel | 26 |
8 | Ten Brinke, Thomas | 19 |
9 | Smal, Kirill | 19 |
10 | Laursen, Conrad | 19 |