[button color="red " size="small" link="https://tkart.it/redazione/cik-fia-european-championship-genk-domenica-la-cronaca-della-giornata/" icon="fa-external-link" target="blank"]Clicca qui per leggere la VERSIONE ITALIANA![/button]
[box type="shadow"]Continuous updates from the track: 2nd round KZ, 1st round KZ2 and 1st round for the Academy Trophy[/box]
[button color="blue " size="medium" link="https://tkart.it/en/editor/cik-fia-european-championship-genk-saturday-chronicle-of-the-day/" icon="fa-external-link" target="blank"]The Saturday report[/button]
[button color="blue " size="medium" link="https://tkart.it/en/editor/cik-fia-european-championship-kz-kz2-and-academy-a-genk-b-the-latest-results-from-official-practice-at-genk/" icon="fa-external-link" target="blank"]The Friday report[/button]
[divider style="dotted" top="10" bottom="10"]
Full KZ results
Full KZ2 results
Academy Trophy
[divider style="dotted" top="10" bottom="10"]
KZ - FINAL
Rnk | No. | Driver | Equipment | Gap | Best Lap |
1 | 4 | De Conto, Paolo | CRG / TM Racing / B'stone | 52.210 | |
2 | 20 | Kremers, Marijn | Birel Art / TM Racing / B'stone | 0.172 | 52.192 |
3 | 17 | Pex, Stan | CRG / TM Racing / B'stone | 1.345 | 52.159 |
4 | 5 | Abbasse, Anthony | Sodi / TM Racing / B'stone | 2.432 | 52.205 |
5 | 94 | Hiltbrand Aguilar, Pedro | Tony Kart / Vortex / B'stone | 2.610 | 52.264 |
6 | 2 | Hajek, Patrik | Kosmic / Vortex / B'stone | 4.193 | 52.086 |
7 | 10 | Dreezen, Rick | Birel Art / Vortex / B'stone | 7.354 | 52.346 |
8 | 12 | Lundberg, Douglas | Sodi / TM Racing / B'stone | 8.666 | 52.478 |
9 | 18 | Corberi, Luca | Tony Kart / Vortex / B'stone | 9.463 | 52.354 |
10 | 6 | Puhakka, Simo | Kosmic / Vortex / B'stone | 11.207 | 52.183 |
11 | 9 | Fore, Davide | Righetti Ridolfi / TM Racing / B'stone | 11.738 | 52.481 |
12 | 22 | Torsellini, Mirko | CRG / TM Racing / B'stone | 11.906 | 52.529 |
13 | 14 | Carlton, Gary | Formula K / TM Racing / B'stone | 14.659 | 52.622 |
14 | 19 | Tiene, Felice | Birel Art / TM Racing / B'stone | 15.873 | 52.532 |
15 | 8 | Lammers, Bas | Sodi / TM Racing / B'stone | 29.680 | 52.219 |
16 | 21 | Kuovi, Jan | Tony Kart / Vortex / B'stone | 30.726 | 53.050 |
17 | 93 | Deharte, Julien | CRG / TM Racing / B'stone | 34.957 | 53.347 |
18 | 16 | Dale, Andrea | CRG / TM Racing / B'stone | 22 Laps | 55.694 |
19 | 11 | Pex, Jorrit | CRG / TM Racing / B'stone | 23 Laps | |
1 | Ardigo, Marco | Tony Kart / Vortex / B'stone | DNS |
- Dreezen is slow during the start, so Abbasse takes the fisrt position, 2nd Kremers, 3rd De Conto, 4th Stan Pex, 5th Rick Dreezen. Pex is out due to a problem to the cable of the spark plug.
- Page 2: De Conto overtakes Kremers.
- Page 3: De Conto and Kremers overtake Abbasse. Stan Pex also succeeds and he is third. Behind him we have Abbasse, Hiltbrand, Lundberg, Dreezen, Hajek, who started 14th, and Puhakka.
- Lap 5: Dreezen overtakes Lundberg, now he is 6th.
- Lap 7: Hajek overtakes Lundberg. The Kosmic driver now is 7th and he has recovered 7 positions. At the top, Kremers remains close to De Conto, the leader.
- Lap 10: 1. De Conto, 2. Kremers (+0.256), 3. S.Pex (+0.898), 4. Abbasse (+1.307), 5. Hiltbrand, 6. Dreezen, 7. Hajek, 8. Puhakka , 9. Lundberg, 10. Corberi.
- Lap 12: De Conto takes some advantage. Now the gap between him and Kremers is over 4 tenths of a second.
- Lap 13: Abbasse, 4th, is really close to Stan Pex, third: only 0.232 s between the two.
- Lap 15: The situation is the same by a few laps for the top 5 positions. Only Hajek took the sixth position after passing Dreezen.
- Lap 17: Kremers recovered 2 tenths on De Conto and the gap is now 0.340 s.
- Lap 18: The final of the race is incredible: the two in the top are so close! But the gap drops to 0.279 s! Kremers is recovering at 4 laps to go.
- Lap 20: The gap is now 3 tenths of a second. Kremers drives to the limit and beyond to recover the last hundredths of a second dividing him from a possible overtaking.
- Lap 21: now the Birel Art driver is 0.280 s behind De Conto: he tries to overtake from afar, De Conto closes, the two touch each other and nothing changes.
- Lap 22: last lap, Kremer try again to overtake at the end of the mail straight, but nothing to do! De Conto wins in front of Kremers, Stan Pex, Abbasse, Hiltbrand, Hajek, Dreezen, Lundberg, Corberi, Puhakka.
[divider style="dotted" top="10" bottom="10"]
[toggle title="Academy Trophy Final" state="close" ]

Rnk | No. | Driver | Equipment | Gap | Best Lap |
1 | 506 | van Vugt, Mike | Exprit / Vortex / B'stone | 56.358 | |
2 | 505 | van der Helm, Tijmen | Exprit / Vortex / B'stone | 7.959 | 56.653 |
3 | 508 | Handsaeme, Xavier | Exprit / Vortex / B'stone | 8.844 | 56.813 |
4 | 502 | Taylor, Joseph | Exprit / Vortex / B'stone | 9.275 | 56.744 |
5 | 541 | Day, Jamie | Exprit / Vortex / B'stone | 10.666 | 56.852 |
6 | 507 | Pauwels, Kobe | Exprit / Vortex / B'stone | 10.994 | 56.654 |
7 | 511 | Meguetounif, Sami | Exprit / Vortex / B'stone | 12.079 | 56.695 |
8 | 546 | Zanfari, Suleiman | Exprit / Vortex / B'stone | 12.467 | 56.849 |
9 | 510 | Leger, Dylan | Exprit / Vortex / B'stone | 14.372 | 56.853 |
10 | 516 | Daniele, Joseph | Exprit / Vortex / B'stone | 14.998 | 56.658 |
11 | 528 | Ferati, Jasin | Exprit / Vortex / B'stone | 15.319 | 56.588 |
12 | 503 | Nord, Gabriel | Exprit / Vortex / B'stone | 16.117 | 56.642 |
13 | 533 | Nurmi, Luka | Exprit / Vortex / B'stone | 16.427 | 56.635 |
14 | 521 | North, Jordan | Exprit / Vortex / B'stone | 16.689 | 56.668 |
15 | 509 | Skov Skjellerup, Oliver | Exprit / Vortex / B'stone | 21.369 | 56.571 |
16 | 543 | Caglioni, Leonardo | Exprit / Vortex / B'stone | 23.614 | 57.063 |
17 | 504 | Wernersson, Theo Tomas G. | Exprit / Vortex / B'stone | 24.493 | 56.606 |
18 | 534 | Wagenknecht, Jan | Exprit / Vortex / B'stone | 29.854 | 57.039 |
19 | 537 | Akabi, Ali | Exprit / Vortex / B'stone | 29.977 | 57.162 |
20 | 551 | Zagazeta Castro, Matias | Exprit / Vortex / B'stone | 30.280 | 56.647 |
21 | 501 | Simmonds, Alexander | Exprit / Vortex / B'stone | 31.032 | 56.834 |
22 | 514 | Fontecha Martinez, Ayrton | Exprit / Vortex / B'stone | 32.044 | 56.839 |
23 | 512 | Jakobsen, Jenny Susann | Exprit / Vortex / B'stone | 35.191 | 57.210 |
24 | 520 | Visser, Charl Michael | Exprit / Vortex / B'stone | 35.814 | 56.714 |
25 | 517 | Denmark-Gessel, Jace | Exprit / Vortex / B'stone | 36.135 | 56.500 |
26 | 535 | Skulj, Mark | Exprit / Vortex / B'stone | 39.914 | 57.249 |
27 | 544 | Chandra, Akhelaa | Exprit / Vortex / B'stone | 40.471 | 57.185 |
28 | 549 | Pino Munoz, Nicolas Ignacio | Exprit / Vortex / B'stone | 41.091 | 57.701 |
29 | 513 | Bergmeister, Jakob | Exprit / Vortex / B'stone | 7 Laps | 57.487 |
30 | 518 | Okuzumi, Jiei | Exprit / Vortex / B'stone | 10 Laps | 57.145 |
31 | 515 | Moya Lopez, Ruben | Exprit / Vortex / B'stone | 11 Laps | 57.626 |
32 | 525 | Melo D. Porto, Francisco | Exprit / Vortex / B'stone | 14 Laps | 57.048 |
33 | 523 | Gu, Ziyue | Exprit / Vortex / B'stone | 18 Laps | 1:06.839 |
34 | 548 | Fabris, Nicolas | Exprit / Vortex / B'stone | 19 Laps |
[/toggle]
[divider style="dotted" top="10" bottom="10"]
KZ2 - FINAL

*Names in red color got time penalty of 10 s for incorrectly installed front fairing or incorrect position of front fairing.
Rnk | No. | Driver | Nat | Equipment | Gap | Best Lap |
1 | 301 | Vigano, Matteo | Tony Kart / Vortex / B'stone | 52.465 | ||
2 | 302 | Irlando, Alessandro | Sodi / TM Racing / B'stone | 1.087 | 52.538 | |
3 | 332 | Köhler, Leon | Tony Kart / Vortex / B'stone | 2.538 | 52.562 | |
4 | 327 | Van Leeuwen, Martijn | Energy Corse / TM Racing / B'stone | 3.527 | 52.572 | |
5 | 306 | Leuillet, Tom | Sodi / TM Racing / B'stone | 7.353 | 52.657 | |
6 | 311 | Gonzales, Nicolas | Maranello / TM Racing / B'stone | 7.994 | 52.716 | |
7 | 308 | Skäras, Emil | Tony Kart / TM Racing / B'stone | 9.103 | 52.738 | |
8 | 322 | Baciuska, Rokas | Sodi / TM Racing / B'stone | 10.798 | 52.606 | |
9 | 310 | Ippolito, Paolo | Lenzokart / LKE / B'stone | 11.603 | 52.739 | |
10 | 358 | Longhi, Riccardo | Birel Art / TM Racing / B'stone | 12.130 | 52.441 | |
11 | 329 | Petit, Hubert | Sodi / TM Racing / B'stone | 12.773 | 52.794 | |
12 | 320 | Persson Tornqvist, Benjamin | CRG / TM Racing / B'stone | 14.400 | 52.663 | |
13 | 364 | Rasmussen, Oliver | Kosmic / Vortex / B'stone | 15.657 | 52.690 | |
14 | 303 | Davies, Dylan | DR / Modena Engines / B'stone | 16.311 | 52.813 | |
15 | 336 | Renaudin, Adrien | Sodi / TM Racing / B'stone | 17.123 | 52.896 | |
16 | 313 | Iacovacci, Francesco | Luxor / LKE / B'stone | 17.761 | 52.751 | |
17 | 326 | Cebrian Ariza, Gerard | CRG / TM Racing / B'stone | 18.490 | 52.920 | |
18 | 305 | Dahlberg, Alexander | Birel Art / TM Racing / B'stone | 18.533 | 52.653 | |
19 | 317 | Johansson, Andreas | CRG / TM Racing / B'stone | 19.079 | 52.929 | |
20 | 335 | Giardelli, Alessandro | CRG / TM Racing / B'stone | 19.375 | 52.931 | |
21 | 365 | Luyet, Jean | Tony Kart / Vortex / B'stone | 21.794 | 52.823 | |
22 | 345 | Landais, Thomas | Tony Kart / Vortex / B'stone | 22.757 | 52.936 | |
23 | 342 | Westerholm, Jesper | Tony Kart / TM Racing / B'stone | 22.872 | 52.971 | |
24 | 359 | Levi, Ariel | Tony Kart / Vortex / B'stone | 23.219 | 52.980 | |
25 | 331 | Prosperi, Enrico | CRG / TM Racing / B'stone | 23.894 | 53.054 | |
26 | 307 | Piccini, Alessio | Tony Kart / Vortex / B'stone | 23.895 | 52.868 | |
27 | 341 | Al Rawahi, Abdullah | Birel Art / TM Racing / B'stone | 25.421 | 53.225 | |
28 | 312 | Picot, Nicolas | Tony Kart / Vortex / B'stone | 32.662 | 53.047 | |
29 | 309 | Loubere, Pierre | Zanardi / Parilla / B'stone | 16 Laps | 52.793 | |
30 | 304 | Schmitz, Alexander | CRG / Vortex / B'stone | 17 Laps | 53.082 | |
31 | 314 | Rosati, Fabrizio | CRG / TM Racing / B'stone | 18 Laps | 53.164 | |
32 | 325 | Celenta, Francesco | Praga / TM Racing / B'stone | 19 Laps | 53.387 | |
33 | 355 | Gomes E.S. Di Mauro, Gaetano | CRG / TM Racing / B'stone | 22 Laps | 59.393 | |
34 | 323 | Forslöf, David | Tony Kart / TM Racing / B'stone | 23 Laps |
- Kohler starts badly and after the fisrt corner is 4th. Irlando becames 1st, 2nd Luillet, 3rd Viganò, who, at the beginning of the second lap takes the lead.
- Irlando and Luillet change their positions a few times. Irlando is now in 2nd position, but immediately Kohler goes second behind Viganò.
- Behind the top 3 (Viganò, Kohler and Irlando) there are Leuillet, Loubere, Van Leeuwen and Longhi
- Lap 4: Koheler begins to recover on Viganò: the gap passes from 8 to 6 tenths of a second. In the same lap, Longhi takes the 4th position, 5th Van Leuween, then Luillet, Skaras, Gonzales and Loubere.
- Lap 6: Kohler and Longhi score the best lap one after the other. Kohler is now less than half a second from Viganò and has Irlando behind him. But Irlando is able to take the secondo position in lap 7.
- Lap 9: Longhi is approaching Kohler who has lost ground compared to Irlando, who is approaching Viganò.
- Lap 10: Longhi overtakes Koheler in the last corner: the Italian is third.
- Lap 12: Longhi is 2 tenths faster than the two in front, seems to be able to recover: we are in the middle of the race.
- Lap 13: the first five are well spaced: 1. Viganò; 2. Irlando (+0.861); 3. Longhi (+0.588); 4. Kohler (+0.611); 5. Van Leeuwen
- Lap 18: Nothing is changing at the top of the standings. Good recovery for Ippolito, 11th: he has recovered 8 positions.
- Lap 23: It does not change anything until the end. Matteo Viganò (Tony Kart / Vortex) wins, 2nd Alex Irlando (Tony Kart / Vortex), 3rd Riccardo Longhi (Birel Art / TM Racing), 4 ° Leon Kohler (Tony Kart / Vortex), 5th Martijn Van Leeuwen (Energy / TM Racing)
[divider style="dotted" top="10" bottom="10"]
KZ2 - The results after the heats
Rnk | Driver | QP | C-E | B-D | A-E | C-D | A-B | D-E | A-C | B-E | A-D | B-C | Points |
1 | Köhler, Leon | 1 | - | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 |
2 | Irlando, Alessandro | 3 | 0 | - | - | 0 | - | - | 2 | - | - | 2 | 4 |
3 | Leuillet, Tom | 4 | - | 0 | - | 2 | - | 0 | - | - | 2 | - | 4 |
4 | Vigano, Matteo | 6 | - | - | 2 | - | 2 | - | 3 | - | 4 | - | 11 |
5 | Loubere, Pierre | 9 | - | 3 | - | 3 | - | 3 | - | - | 5 | - | 14 |
6 | Longhi, Riccardo | 11 | - | - | 3 | - | 4 | - | 4 | - | 3 | - | 14 |
7 | Van Leeuwen, Martijn | 2 | - | 2 | - | - | 13 | - | - | 0 | - | 3 | 18 |
8 | Celenta, Francesco | 13 | 5 | - | - | 4 | - | - | 6 | - | - | 4 | 19 |
9 | Skäras, Emil | 15 | 4 | - | 5 | - | - | 7 | - | 3 | - | - | 19 |
10 | Piccini, Alessio | 5 | 2 | - | 4 | - | - | 2 | - | 17 | - | - | 25 |
11 | Dahlberg, Alexander | 20 | 6 | - | 10 | - | - | 5 | - | 7 | - | - | 28 |
12 | Petit, Hubert | 12 | - | 5 | - | - | 15 | - | - | 5 | - | 5 | 30 |
13 | Gonzales, Nicolas | 27 | - | 10 | - | - | 6 | - | - | 8 | - | 7 | 31 |
14 | Schmitz, Alexander | 17 | - | 4 | - | - | 3 | - | - | 2 | - | 23 | 32 |
15 | Picot, Nicolas | 25 | 7 | - | 6 | - | - | 8 | - | 11 | - | - | 32 |
16 | Baciuska, Rokas | 18 | 9 | - | - | 6 | - | - | 10 | - | - | 9 | 34 |
17 | Rosati, Fabrizio | 19 | - | 6 | - | 7 | - | 4 | - | - | 17 | - | 34 |
18 | Davies, Dylan | 21 | - | - | 8 | - | 9 | - | 8 | - | 9 | - | 34 |
19 | Ippolito, Paolo | 24 | - | 9 | - | 8 | - | 11 | - | - | 6 | - | 34 |
20 | Gomes E.S. Di Mauro, Gaetano | 34 | - | 11 | - | 9 | - | 9 | - | - | 8 | - | 37 |
21 | Persson Tornqvist, Benjamin | 10 | 3 | - | 25 | - | - | 6 | - | 4 | - | - | 38 |
22 | Renaudin, Adrien | 16 | - | - | 7 | - | 5 | - | 9 | - | 21 | - | 42 |
23 | Westerholm, Jesper | 30 | 10 | - | 13 | - | - | 10 | - | 12 | - | - | 45 |
24 | Giardelli, Alessandro | 23 | 21 | - | - | 10 | - | - | 7 | - | - | 8 | 46 |
25 | Cebrian Ariza, Gerard | 36 | - | - | 11 | - | 10 | - | 13 | - | 15 | - | 49 |
26 | Levi, Ariel | 42 | - | 13 | - | - | 11 | - | - | 13 | - | 15 | 52 |
27 | Landais, Thomas | 28 | 23 | - | - | 11 | - | - | 14 | - | - | 6 | 54 |
28 | Luyet, Jean | 8 | 26 | - | - | 24 | - | - | 5 | - | - | 0 | 55 |
29 | Forslöf, David | 41 | - | - | 17 | - | 16 | - | 15 | - | 7 | - | 55 |
30 | Rasmussen, Oliver | 22 | - | 19 | - | - | 7 | - | - | 10 | - | 20 | 56 |
31 | Prosperi, Enrico | 39 | - | 14 | - | 15 | - | 16 | - | - | 11 | - | 56 |
32 | Iacovacci, Francesco | 14 | - | 7 | - | 5 | - | 22 | - | - | 23 | - | 57 |
33 | Al Rawahi, Abdullah | 48 | 11 | - | - | 16 | - | - | 17 | - | - | 13 | 57 |
34 | Johansson, Andreas | 40 | 8 | - | 9 | - | - | 23 | - | 19 | - | - | 59 |
35 | Ojaranta, Arto | 49 | - | 17 | - | 19 | - | 13 | - | - | 10 | - | 59 |
36 | Bengtsson, Axel | 33 | 16 | - | - | 12 | - | - | 20 | - | - | 12 | 60 |
37 | Nilsson, Brandon | 7 | - | 8 | - | - | 25 | - | - | 6 | - | 22 | 61 |
38 | Cavalieri, Alberto | 53 | 15 | - | - | 14 | - | - | 16 | - | - | 16 | 61 |
39 | Van Berlo, Kay | 43 | 12 | - | - | 18 | - | - | 22 | - | - | 10 | 62 |
40 | Fontaine, Paul | 45 | 17 | - | 12 | - | - | 15 | - | 18 | - | - | 62 |
41 | Ptacek, Petr | 37 | - | 21 | - | - | 14 | - | - | 9 | - | 19 | 63 |
42 | Babington, Sean | 26 | - | - | 21 | - | 8 | - | 11 | - | 24 | - | 64 |
43 | Paul, Maximilian | 44 | - | 23 | - | 13 | - | 14 | - | - | 14 | - | 64 |
44 | Tubben, Max | 47 | - | 24 | - | - | 12 | - | - | 16 | - | 14 | 66 |
45 | Vindice, Loïc | 32 | - | 12 | - | - | 24 | - | - | 20 | - | 11 | 67 |
46 | Sjokvist, Isak | 50 | 20 | - | 14 | - | - | 12 | - | 21 | - | - | 67 |
47 | Toth, Laszlo | 35 | 13 | - | 23 | - | - | 21 | - | 14 | - | - | 71 |
48 | Di Silvestre, Moreno | 54 | - | 20 | - | 22 | - | 18 | - | - | 13 | - | 73 |
49 | Lagerström, Linus | 56 | - | - | 18 | - | 21 | - | 18 | - | 16 | - | 73 |
50 | Aarni, Tommi | 61 | - | - | 15 | - | 22 | - | 19 | - | 18 | - | 74 |
51 | Speck, Lucas | 38 | 14 | - | - | 20 | - | - | 23 | - | - | 18 | 75 |
52 | Serravalle, Antonio | 52 | - | 16 | - | - | 18 | - | - | 15 | - | 26 | 75 |
53 | Berto, Filippo | 31 | - | - | 22 | - | 23 | - | 12 | - | 19 | - | 76 |
54 | Simoni, Mauro | 46 | - | - | 24 | - | 19 | - | 21 | - | 12 | - | 76 |
55 | Kreim, Fabian | 60 | 18 | - | 19 | - | - | 17 | - | 22 | - | - | 76 |
56 | Rismyhr, Finn Erik | 59 | - | 15 | - | 21 | - | 19 | - | - | 22 | - | 77 |
57 | Evrard, Paul | 51 | - | - | 16 | - | 17 | - | 25 | - | 20 | - | 78 |
58 | Weering, Max | 57 | - | 18 | - | - | 20 | - | - | 23 | - | 17 | 78 |
59 | Lindholm, Daniel | 55 | 22 | - | 20 | - | - | 20 | - | 24 | - | - | 86 |
60 | Lefebvre, Pierre | 58 | 19 | - | - | 23 | - | - | 24 | - | - | 21 | 87 |
[divider style="dotted" top="10" bottom="10"]
KZ - The results after the heats
Rnk | Driver | QP | QH1 | QH2 | QH3 | Points |
1 | Abbasse, Anthony | 5 | 4 | 3 | 3 | 10 |
2 | Dreezen, Rick | 10 | 5 | 5 | 2 | 12 |
3 | Kremers, Marijn | 2 | 10 | 0 | 5 | 15 |
4 | De Conto, Paolo | 8 | 2 | 2 | 13 | 17 |
5 | Hiltbrand Aguilar, Pedro | 11 | 11 | 8 | 4 | 23 |
6 | Pex, Stan | 6 | 15 | 4 | 6 | 25 |
7 | Lundberg, Douglas | 9 | 7 | 11 | 8 | 26 |
8 | Puhakka, Simo | 1 | 19 | 9 | 0 | 28 |
9 | Pex, Jorrit | 7 | 6 | 6 | 19 | 31 |
10 | Corberi, Luca | 15 | 12 | 14 | 7 | 33 |
11 | Lammers, Bas | 14 | 9 | 10 | 15 | 34 |
12 | Dale, Andrea | 17 | 13 | 15 | 9 | 37 |
13 | Ardigo, Marco | 13 | 8 | 12 | 18 | 38 |
14 | Hajek, Patrik | 3 | 0 | 21 | 20 | 41 |
15 | Torsellini, Mirko | 20 | 16 | 17 | 11 | 44 |
16 | Fore, Davide | 16 | 18 | 13 | 14 | 45 |
17 | Carlton, Gary | 19 | 17 | 16 | 12 | 45 |
18 | Tiene, Felice | 12 | 20 | 19 | 10 | 49 |
19 | Kuovi, Jan | 21 | 21 | 18 | 16 | 55 |
20 | Deharte, Julien | 22 | 22 | 20 | 17 | 59 |
[divider style="dotted" top="10" bottom="10"]
KZ - Ardigò retires
After the third KZ qualifying heat, Ardigò retires from round 2 of the European Championship. Find out why.
[divider style="dotted" top="10" bottom="10"]
KZ - Iglesias excluded
Jeremy Iglesias (Parolin / TM Racing) was excluded from the event for having properly repositioned the front bumper at the end of the 3rd heat before the technical controls.
[divider style="dotted" top="10" bottom="10"]
KZ - De Conto penalized
Paolo De Conto ha preso una penalizzazione di 10 s per il musetto anteriore in posizione non corretta alla fine della manche 3. Qui il commento di Glenn Keyaert di CRG.
[divider style="dotted" top="10" bottom="10"]
KZ heat 3
The start of Kremers, in first row, is a disaster: he will be 12th at the end of the first lap and he creates the chaos behind himself. Puhakka takes the lead in front of Dreezen, Iglesias, Abbasse, Hajek, Hiltbrand, Lammers.
On lap 3 Hajek retires and Lammers loses several positions. De Conto, earns positions and takes p 6. De Conto overtakes Iglesia, Hiltbrand and Abbasse in the last lap, taking a very importnat 3rd place.
Puhakka wins, Dreezen 2nd, De Conto 3rd, Abbasse 4th. Then we have Hiltbrand, Kremers, Iglesias, Pex, Corberi, Lundberg.
[divider style="dotted" top="10" bottom="10"]
KZ2 heat B-C
Van Leeuwen starts badly from pole position and penalized Nilsson who is 15th at the end of the first lap (he will fisnish in 12th position). What a shame. Luyet is leader followed by Celenta, Schmitz and Van Leeuwen. Van Leeuwen begins a good recovery. He overtakes Schmitz and Celenta and he takes a third position. Schmitz push Celenta and he makes a spin. Luyet wins in front of Irlando, Van Leeuwen, Celenta, Rasmussen.
[divider style="dotted" top="10" bottom="10"]
KZ - Camplese excluded from the event
Lorenzo Camplese (Parolin / TM Racing) was excluded from the event for having properly repositioned the front bumper at the end of the last heat before the technical controls.
[divider style="dotted" top="10" bottom="10"]
KZ2 heat A-D
Kohler, Leuillet and Viganò are in p1, p2, p3. Longhi is 4th. Iacovacci retired.
[divider style="dotted" top="10" bottom="10"]
KZ2 heat B-E
Piccini miss the start from the front row and he makes a spin. Van Leeuwen wins, 2nd Nilsson, 3rd Schmitz
[divider style="dotted" top="10" bottom="10"]