In Academy the best after the heats is Meguetounif
[divider style="dotted" top="10" bottom="10"]
[dropcap]T[/dropcap]he qualifying heas are over and the drivers takes the first champiosnhip points. Here we have the results after the heats, driver by driver, penalty by penalty, category by category.
KZ2
Rnk | Driver | Points |
1 | Ippolito, Paolo | 7 |
2 | Pelizzari, Alessandro | 9 |
3 | Fontaine, Paul | 15 |
4 | Vigano, Matteo | 15 |
5 | Baciuska, Rokas | 15 |
6 | Tubben, Max | 21 |
7 | Köhler, Leon | 22 |
8 | Renaudin, Adrien | 23 |
9 | Celenta, Francesco | 24 |
10 | Iacovacci, Francesco | 24 |
11 | Gonzales, Nicolas | 25 |
12 | Irlando, Alessandro | 26 |
13 | Leuillet, Tom | 30 |
14 | Van Leeuwen, Martijn | 31 |
15 | Piccini, Alessio | 31 |
16 | Paul, Maximilian | 32 |
17 | Giannoni, Lorenzo | 32 |
18 | Fiault, Charles | 32 |
19 | Skäras, Emil | 33 |
20 | Davies, Dylan | 34 |
21 | Prosperi, Enrico | 34 |
22 | Loubere, Pierre | 38 |
23 | Dahlberg, Alexander | 41 |
24 | Cunati, Simone | 42 |
25 | Persson Tornqvist, Benjamin | 42 |
26 | Evrard, Paul | 44 |
27 | Landais, Thomas | 48 |
28 | Bengtsson, Axel | 49 |
29 | Matisic, Andre | 49 |
30 | Picot, Nicolas | 51 |
31 | Ptacek, Petr | 51 |
32 | Sabin, Maxime | 53 |
33 | Petit, Hubert | 55 |
34 | Sotiropoulos, Fotis | 58 |
35 | Longhi, Riccardo | 59 |
36 | Rasmussen, Oliver | 60 |
37 | Luyet, Jean | 60 |
38 | Sjokvist, Isak | 60 |
39 | Hedouin, Nathan | 61 |
40 | Serravalle, Antonio | 67 |
41 | Nilsson, Brandon | 68 |
42 | Giardelli, Alessandro | 68 |
43 | Schmitz, Alexander | 69 |
44 | Van Berlo, Kay | 69 |
45 | Lindholm, Daniel | 69 |
46 | Wikheim, Herbert | 71 |
47 | Di Silvestre, Moreno | 71 |
48 | Kallasmaa, Kaspar | 72 |
49 | Johansson, Andreas | 74 |
50 | Westerholm, Jesper | 77 |
51 | Levi, Ariel | 78 |
52 | Ojaranta, Arto | 78 |
53 | Deharte, Julien | 78 |
54 | Lang, Hannah | 81 |
55 | Toth, Laszlo | 81 |
56 | Eiristö, Kaisa | 82 |
57 | Vasile, Daniel | 83 |
58 | Berto, Filippo | 85 |
59 | Al Rawahi, Abdullah | 86 |
60 | Horr, Pascal | 86 |
61 | Forslöf, David | 88 |
62 | Lefebvre, Pierre | 89 |
63 | Gemmill, Oliver | 89 |
[divider style="dotted" top="10" bottom="10"]
OK
Rnk | Driver | Points |
1 | Hauger, Dennis | 2 |
2 | Pourchaire, Théo | 6 |
3 | Travisanutto, Lorenzo | 8 |
4 | De Pauw, Ulysse | 13 |
5 | Kenneally, Finlay Jack | 15 |
6 | Valtanen, Juho | 19 |
7 | Milell, Noah | 25 |
8 | Bulantsev, Pavel | 27 |
9 | Basz, Karol | 28 |
10 | Bradshaw, Callum | 30 |
11 | Schumacher, David | 30 |
12 | Ollikainen, Jonne | 34 |
13 | Taoufik, Sami | 34 |
14 | Collet, Caio | 38 |
15 | Persson, Sebastian | 40 |
16 | Lippkau, Luca | 42 |
17 | Camponeschi, Flavio | 44 |
18 | Garrison, Austin | 44 |
19 | De Castro Petecof, Gianluca | 45 |
20 | Nouet, Theo | 45 |
21 | Meyer Prat, Kilian | 45 |
22 | Ohlin, Simon | 46 |
23 | Hodgson, Oliver | 46 |
24 | Janker, Hannes | 47 |
25 | Gheno, Jacopo | 48 |
26 | Vaskelis, Kasparas | 49 |
27 | Joyner, Thomas | 52 |
28 | D'Orlando, Nicholas | 53 |
29 | Nannini, Matteo | 53 |
30 | Van Berlo, Glenn | 53 |
31 | Tan, Ethan | 54 |
32 | Hiltbrand Aguilar, Pedro | 55 |
33 | Tonteri, Paavo | 55 |
34 | Rosina, Michael | 56 |
35 | Lindh, Rasmus | 57 |
36 | Blomqvist, Isac | 58 |
37 | Rozenfeld, David | 58 |
38 | Eteki, Adam | 59 |
39 | Chappard, Franck | 60 |
40 | Vidales Ajenjo, David | 62 |
41 | D'Orlando, Michael | 65 |
42 | Simonov, Mikhail | 66 |
43 | Kruetten, Niki | 66 |
44 | Petelet, Milane | 70 |
45 | Vebster, Daniel | 70 |
46 | Nilsson, Alfred | 72 |
47 | Muth, Esteban | 72 |
48 | Bouvier, Yann | 73 |
49 | Yu, Dante | 74 |
50 | Ferrari, Lorenzo | 78 |
51 | Mazou, Hicham | 78 |
52 | Muizzuddin Musyaffa, B. A. G. | 78 |
53 | Lobanenko, Artem | 81 |
54 | Maisch, Luca | 81 |
55 | Schimpf Mateos, Adrian | 82 |
56 | Goldschmied, Dominik | 82 |
57 | Escartin, Orso | 83 |
58 | Morricone, Edoardo | 86 |
59 | Pelletier, Corentin | 86 |
60 | Lehtonen, Niko | 86 |
61 | Tillett, Archie | 88 |
62 | Schettino, Mario | 89 |
63 | Schimpf Mateos, Alejandro | 91 |
64 | Yuen, Moon | 91 |
65 | Sanson, Julien | 92 |
66 | Alvarez, Sebastian | 92 |
67 | Hijjawi, Manaf | 94 |
68 | Lomko, Lev | 94 |
69 | Sabater, Joan | 94 |
70 | Kacovsky, Matej | 96 |
71 | Laganella, Umberto | 97 |
[divider style="dotted" top="10" bottom="10"]
OKJ
Rnk | Driver | Points |
1 | David, Hadrien | 9 |
2 | Edgar, Jonny | 11 |
3 | Muth, O'neill | 15 |
4 | Civico, Genis | 15 |
5 | Haverkort, Kas | 16 |
6 | Henrion, Gillian | 22 |
7 | Morozov, Ilya | 30 |
8 | Michelotto, Mattia | 30 |
9 | Gustafsson, Viktor | 30 |
10 | De Gerus, Reshad | 30 |
11 | Maloney, Zane | 31 |
12 | Doohan, Jack | 34 |
13 | Hadjar, Isack Alexandre | 36 |
14 | Brizhan, Alexey | 36 |
15 | Stanek, Roman | 36 |
16 | Seppänen, Elias | 38 |
17 | Goldstein, Elie | 38 |
18 | Patterson, Dexter | 38 |
19 | Thompson, Harry | 41 |
20 | O'Sullivan, Zak | 42 |
21 | Bosco, Luca | 42 |
22 | Marseglia, Leonardo | 43 |
23 | Giardelli, Luca | 46 |
24 | Bortoleto, Gabriel | 46 |
25 | Bizzotto, Leonardo | 47 |
26 | Rosso, Andrea | 48 |
27 | Kharitonov, Tikhon | 49 |
28 | Navalon Boya, Jose Maria | 50 |
29 | Coluccio, Luigi | 50 |
30 | Martinez, Carles | 50 |
31 | Aron, Paul | 51 |
32 | Lulham, Christopher | 51 |
33 | Anderrüti, Leandro | 52 |
34 | Kikkenborg, Frederik | 54 |
35 | Famularo, Anthony | 55 |
36 | Potty, Antoine | 55 |
37 | Pizzi, Francesco Raffaele | 59 |
38 | Joutsimies, Rasmus | 59 |
39 | Sasse, Hugo | 60 |
40 | Mettetal, Jules | 61 |
41 | Huang, Alexander Bradley | 62 |
42 | Munding, Donar | 63 |
43 | Smal, Kirill | 64 |
44 | Salonen, Matias | 65 |
45 | Pirttilahti, Nikolas | 67 |
46 | Delli Guanti, Pietro | 68 |
47 | Sagrera Pont, Francisco Javier | 68 |
48 | Schulte, Maximilian | 68 |
49 | Lomko, Wladislav | 69 |
50 | Andersson, Viktor | 72 |
51 | Montoya, Sebastian | 73 |
52 | Beganovic, Dino | 73 |
53 | Gomez Gutierrez, Jose Antonio | 73 |
54 | Stadsbader, Gilles | 74 |
55 | Nieminen, Urho | 77 |
56 | Cabirou, Loris | 78 |
57 | Mallet, Evann | 78 |
58 | Torreggiani, Mathias | 78 |
59 | Famularo, Alessandro | 79 |
60 | Crescente, Francesco | 81 |
61 | Raffaele, Francesca | 81 |
62 | Ogaard, Sebastian | 87 |
63 | Dimaano Brown, Alexander | 89 |
[divider style="dotted" top="10" bottom="10"]
Academy
Rnk | Driver | Points |
1 | Meguetounif, Sami | 2 |
2 | Handsaeme, Xavier | 2 |
3 | van der Helm, Tijmen | 8 |
4 | Moya Lopez, Ruben | 8 |
5 | Melo D. Porto, Francisco | 10 |
6 | Leger, Dylan | 11 |
7 | Simmonds, Alexander | 14 |
8 | Taylor, Joseph | 15 |
9 | Day, Jamie | 16 |
10 | Fontecha Martinez, Ayrton | 18 |
11 | North, Jordan | 20 |
12 | Akabi, Ali | 22 |
13 | Okuzumi, Jiei | 22 |
14 | Ferati, Jasin | 24 |
15 | Zagazeta Castro, Matias | 30 |
16 | Nord, Gabriel | 33 |
17 | Zanfari, Suleiman | 34 |
18 | Denmark-Gessel, Jace | 34 |
19 | Skov Skjellerup, Oliver | 35 |
20 | Chandra, Akheela | 37 |
21 | Daniele, Joseph | 38 |
22 | Carbunaru, Rares | 41 |
23 | Jakobsen, Jenny Susann | 41 |
24 | van Vugt, Mike | 42 |
25 | Pestano Pedrosa, Guillermo J. | 42 |
26 | Malins, Gustavs | 42 |
27 | Nurmi, Luka | 44 |
28 | Skulj, Mark | 45 |
29 | Dolischka, Jorden | 46 |
30 | Kalmet, Jan | 46 |
31 | Pitzer, Naomi | 46 |
32 | Visser, Charl Michael | 46 |
33 | Al-Najjar, Ameer Hisham | 46 |
34 | Caglioni, Leonardo | 48 |