Handsaeme wins in Academy Trophy
[divider style="dotted" top="10" bottom="10"]
KZ2
Paolo Ippolito (Novalux - Lenzokart / LKE) did not get the best start off the line indeed it was Alessandro Pelizzari (CKR - CKR / TM Racing) who took the lead ahead of Matteo Viganò (Tony Kart Racing Team - Tony Kart / Vortex), Ippolito, Max Tubben (CRG Holland - CRG / TM Racing), Paul Fontaine (CPB Sport - Sodi / TM Racing), Leon Koehler (KSM Schumacher Racing Team - Tony Kart / Vortex) and Rokas Baciuska (CPB Sport - Sodi / TM Racing).
Viganò then got by into the lead almost immediately and was chased by various different drivers throughout the race until Ippolito set about challenging him followed by Baciuska and Pelizzari. However at the start of the last lap, sensation when Vigano had an engine fail leaving Ippolito a clear path into the lead, who was in any case gnawing away and gaining ground on the Tony Kart driver. A fantastic podium also for Baciuska who worked his way back to second followed by Pelizzari in third.
Rnk | Driver | Equipment | Gap | Best Lap |
1 | Ippolito, Paolo | Lenzokart / LKE / B'stone | 52.150 | |
2 | Baciuska, Rokas | Sodi / TM Racing / B'stone | 0.559 | 52.232 |
3 | Pelizzari, Alessandro | CKR / TM Racing / B'stone | 1.037 | 52.170 |
4 | Köhler, Leon | Tony Kart / Vortex / B'stone | 1.506 | 52.166 |
5 | Irlando, Alessandro | Sodi / TM Racing / B'stone | 1.794 | 52.083 |
6 | Iacovacci, Francesco | Luxor / LKE / B'stone | 3.601 | 52.126 |
7 | Leuillet, Tom | Sodi / TM Racing / B'stone | 3.906 | 51.953 |
8 | Tubben, Max | CRG / TM Racing / B'stone | 4.131 | 52.246 |
9 | Piccini, Alessio | Tony Kart / Vortex / B'stone | 4.621 | 52.206 |
10 | Celenta, Francesco | Praga / TM Racing / B'stone | 6.970 | 52.278 |
11 | Renaudin, Adrien | Sodi / TM Racing / B'stone | 7.525 | 52.158 |
12 | Van Leeuwen, Martijn | Energy Corse / TM Racing / B'stone | 7.905 | 52.162 |
13 | Skäras, Emil | Tony Kart / TM Racing / B'stone | 9.985 | 52.172 |
14 | Fontaine, Paul | Sodi / TM Racing / B'stone | 11.715 | 52.280 |
15 | Prosperi, Enrico | CRG / TM Racing / B'stone | 13.171 | 52.430 |
16 | Davies, Dylan | DR / Modena Engines / B'stone | 14.659 | 52.497 |
17 | Fiault, Charles | Sodi / TM Racing / B'stone | 14.981 | 52.086 |
18 | Landais, Thomas | Tony Kart / Vortex / B'stone | 15.054 | 52.294 |
19 | Matisic, Andre | Birel Art / TM Racing / B'stone | 15.133 | 52.220 |
20 | Evrard, Paul | Tony Kart / Vortex / B'stone | 15.243 | 52.493 |
21 | Sabin, Maxime | Tony Kart / Vortex / B'stone | 15.721 | 52.149 |
22 | Persson Tornqvist, Benjamin | CRG / TM Racing / B'stone | 18.368 | 52.096 |
23 | Loubere, Pierre | Zanardi / Parilla / B'stone | 20.648 | 52.179 |
24 | Petit, Hubert | Sodi / TM Racing / B'stone | 20.701 | 52.184 |
25 | Cunati, Simone | Top Kart / Parilla / B'stone | 23.451 | 52.029 |
26 | Bengtsson, Axel | Kosmic / Vortex / B'stone | 25.457 | 52.336 |
27 | Ptacek, Petr | Formula K / TM Racing / B'stone | 34.764 | 52.622 |
28 | Vigano, Matteo | Tony Kart / Vortex / B'stone | 1 Lap | 52.206 |
29 | Gonzales, Nicolas | Maranello / TM Racing / B'stone | 7 Laps | 52.295 |
30 | Sotiropoulos, Fotis | Evokart / TM Racing / B'stone | 12 Laps | 52.571 |
31 | Paul, Maximilian | DR / Modena Engines / B'stone | 22 Laps | |
32 | Giannoni, Lorenzo | CKR / TM Racing / B'stone | 22 Laps | |
33 | Dahlberg, Alexander | Birel Art / TM Racing / B'stone | 22 Laps | |
34 | Picot, Nicolas | Tony Kart / Vortex / B'stone | 22 Laps |
OK

Dennis Hauger (CRG - CRG / Parilla) made the best start to lead Ulysse De Pauw (VDK Racing - Kosmic / Parilla) and Lorenzo Travisanutto (Chiesa Corse - Zanardi / Parilla). Travisanutto soon took the lead followed by Hauger and De Pauw, Theo Pourchaire (Kosmic Racing Department - Kosmic / Vortex) Fin Kenneally (Baby Race - Tony Kart / Vortex), Sami Taoufik (Ricky Flynn Motorsport - FA Kart / Vortex) and Flavio Camponeschi (CRG - CRG / Parilla).
Taoufik was in superb form and took third position as De Pauw slid down the order to ninth. The first four Travisanutto, Hauger, Taoufik, Kenneally put a gap on the rest of the field.
Hauger made an attempt at passing Travisanutto however he defended his line. Taoufik benefited and passed Hauger for second position. Also Kenneally passed Hauger who did retake third position on the final corner. However he was penalised 1 second for a too agressive move. The race result therefore saw Travisanutto the winner from Taoufik, Kenneally and Hauger.
Rnk | Driver | Equipment | Gap | Best Lap |
1 | Travisanutto, Lorenzo | Zanardi / Parilla / LeCont | 52.354 | |
2 | Taoufik, Sami | FA Kart / Vortex / LeCont | 0.067 | 52.297 |
3 | Kenneally, Finlay Jack | Tony Kart / Vortex / LeCont | 1.703 | 52.325 |
4 | Hauger, Dennis | CRG / Parilla / LeCont | 2.202 | 52.206 |
5 | Milell, Noah | Kosmic / Vortex / LeCont | 2.752 | 52.178 |
6 | Basz, Karol | Kosmic / Vortex / LeCont | 4.311 | 52.280 |
7 | Meyer Prat, Kilian | CRG / Parilla / LeCont | 6.257 | 52.300 |
8 | De Pauw, Ulysse | Kosmic / Parilla / LeCont | 6.366 | 52.253 |
9 | Hodgson, Oliver | Birel / Parilla / LeCont | 6.788 | 52.405 |
10 | Bradshaw, Callum | CRG / Parilla / LeCont | 7.279 | 52.423 |
11 | Janker, Hannes | CRG / Parilla / LeCont | 7.569 | 52.355 |
12 | De Castro Petecof, Gianluca | Tony Kart / Vortex / LeCont | 9.166 | 52.453 |
13 | Bulantsev, Pavel | Tony Kart / Vortex / LeCont | 9.436 | 52.207 |
14 | Joyner, Thomas | Zanardi / Parilla / LeCont | 9.802 | 52.513 |
15 | Persson, Sebastian | Tony Kart / Vortex / LeCont | 12.661 | 52.268 |
16 | Garrison, Austin | Comp / TM Racing / LeCont | 12.758 | 52.390 |
17 | Ohlin, Simon | Tony Kart / Vortex / LeCont | 16.105 | 52.342 |
18 | Van Berlo, Glenn | CRG / Parilla / LeCont | 16.530 | 52.668 |
19 | Nouet, Theo | Energy Corse / Parilla / LeCont | 17.169 | 52.556 |
20 | Lippkau, Luca | Zanardi / Parilla / LeCont | 18.478 | 52.755 |
21 | Ollikainen, Jonne | Tony Kart / Vortex / LeCont | 18.521 | 52.362 |
22 | Valtanen, Juho | Kosmic / Vortex / LeCont | 23.150 | 52.354 |
23 | D'Orlando, Nicholas | Comp / TM Racing / LeCont | 26.783 | 52.591 |
24 | Gheno, Jacopo | Zanardi / Parilla / LeCont | 32.077 | 52.384 |
25 | Vaskelis, Kasparas | Exprit / TM Racing / LeCont | 33.405 | 53.183 |
26 | Camponeschi, Flavio | CRG / Parilla / LeCont | 1 Lap | 52.392 |
27 | Pourchaire, Théo | Kosmic / Vortex / LeCont | 6 Laps | 52.324 |
28 | Tonteri, Paavo | Tony Kart / Vortex / LeCont | 8 Laps | 52.418 |
29 | Collet, Caio | Birel Art / TM Racing / LeCont | 12 Laps | 52.483 |
30 | Tan, Ethan | Tony Kart / Parilla / LeCont | 15 Laps | 53.027 |
31 | Nannini, Matteo | FA Kart / Vortex / LeCont | 18 Laps | 54.549 |
32 | Rosina, Michael | CRG / Parilla / LeCont | 22 Laps | |
Hiltbrand Aguilar, Pedro | Tony Kart / Vortex / LeCont | DSQ | 52.178 | |
Schumacher, David | Tony Kart / Vortex / LeCont | DSQ | 52.268 |
OKJ

O'neill Muth e Hadrien David (Chiesa Corse - Zanardi / Parilla) led a team parade out front, ahead of Genis Civico (DPK - FA Kart / Parlla) who immediately got by Gillian Henrion (Baby Race - Tony Kart / Vortex) and Jonny Edgar (Forza Racing - Exprit / TM Racing).
David, Muth, Civico built up a slight lead as Civico got by Muth, meanwhile, Edgar who was in fourth set about catching the leaders. Behind them ‘Jumping’ Jack Doohan (Ricky Flynn Motorsport - FA Kart / Vortex) was leading the chasing group, some 3 seconds back.
Out front, the lead was changing constantly among the first four drivers. Edgar appeared to have the speed; passing David then Civico and then Muth. But the German responded immediately chased by David. Third was then Edgar followed by Civico.
On the 15th lap, an accident forced the race director to neutralize the race until the final lap. The green flag and a one lap sprint to the flag. However nothing changed: Muth winning from David and Edgar.
Rnk | Driver | Equipment | Gap | Best Lap |
1 | Muth, O'neill | Zanardi / Parilla / Vega | 54.656 | |
2 | David, Hadrien | Zanardi / Parilla / Vega | 0.596 | 54.467 |
3 | Edgar, Jonny | Exprit / TM Racing / Vega | 0.651 | 54.462 |
4 | Civico, Genis | FA Kart / Parilla / Vega | 0.810 | 54.730 |
5 | Doohan, Jack | FA Kart / Vortex / Vega | 0.983 | 54.422 |
6 | Stanek, Roman | Kosmic / Vortex / Vega | 1.077 | 54.452 |
7 | Hadjar, Isack Alexandre | Tony Kart / Vortex / Vega | 1.786 | 54.626 |
8 | Goldstein, Elie | Kosmic / Parilla / Vega | 1.903 | 54.664 |
9 | Lulham, Christopher | Tony Kart / Parilla / Vega | 1.936 | 54.388 |
10 | Marseglia, Leonardo | Zanardi / Parilla / Vega | 2.602 | 54.673 |
11 | Michelotto, Mattia | Zanardi / Parilla / Vega | 2.899 | 54.745 |
12 | Bosco, Luca | Tony Kart / Vortex / Vega | 3.302 | 54.745 |
13 | Coluccio, Luigi | Tony Kart / Vortex / Vega | 3.473 | 54.642 |
14 | Bortoleto, Gabriel | CRG / Parilla / Vega | 4.707 | 54.606 |
15 | Seppänen, Elias | Tony Kart / Vortex / Vega | 4.855 | 54.749 |
16 | Martinez, Carles | Praga / TM Racing / Vega | 5.128 | 54.774 |
17 | Anderrüti, Leandro | Birel Art / TM Racing / Vega | 5.339 | 55.010 |
18 | Kikkenborg, Frederik | Energy Corse / Vortex / Vega | 5.393 | 54.848 |
19 | Aron, Paul | Tony Kart / Vortex / Vega | 5.920 | 54.830 |
20 | Kharitonov, Tikhon | Tony Kart / Vortex / Vega | 6.641 | 54.622 |
21 | Bizzotto, Leonardo | Tony Kart / Vortex / Vega | 11.411 | 54.847 |
22 | Morozov, Ilya | Tony Kart / Vortex / Vega | 12.712 | 54.655 |
23 | Rosso, Andrea | Tony Kart / Vortex / Vega | 13.083 | 54.722 |
24 | Navalon Boya, Jose Maria | Kosmic / Parilla / Vega | 13.246 | 54.490 |
25 | Brizhan, Alexey | Tony Kart / Vortex / Vega | 15.233 | 55.341 |
26 | Giardelli, Luca | CRG / Parilla / Vega | 21.143 | 55.562 |
27 | Haverkort, Kas | CRG / Parilla / Vega | 34.147 | 54.629 |
28 | O'Sullivan, Zak | FA Kart / Vortex / Vega | 48.769 | 54.793 |
29 | Maloney, Zane | FA Kart / Vortex / Vega | 7 Laps | 54.322 |
30 | Gustafsson, Viktor | Tony Kart / Vortex / Vega | 7 Laps | 54.535 |
31 | De Gerus, Reshad | Tony Kart / Vortex / Vega | 7 Laps | 54.597 |
32 | Thompson, Harry | FA Kart / Vortex / Vega | 7 Laps | 54.602 |
33 | Patterson, Dexter | Exprit / TM Racing / Vega | 9 Laps | 55.009 |
34 | Henrion, Gillian | Tony Kart / Vortex / Vega | 16 Laps | 56.012 |
Academy
Rnk | Driver | Gap | Best Lap |
1 | Handsaeme, Xavier | 56.075 | |
2 | Meguetounif, Sami | 6.136 | 55.905 |
3 | Skov Skjellerup, Oliver | 7.416 | 56.281 |
4 | van der Helm, Tijmen | 9.725 | 56.422 |
5 | Fontecha Martinez, Ayrton | 10.632 | 55.917 |
6 | Nurmi, Luka | 10.680 | 56.036 |
7 | Moya Lopez, Ruben | 11.247 | 56.367 |
8 | Leger, Dylan | 11.813 | 55.916 |
9 | Okuzumi, Jiei | 14.770 | 56.067 |
10 | Zagazeta Castro, Matias | 16.837 | 55.927 |
11 | Taylor, Joseph | 18.056 | 56.479 |
12 | Jakobsen, Jenny Susann | 18.940 | 56.703 |
13 | Daniele, Joseph | 19.373 | 56.679 |
14 | Nord, Gabriel | 19.871 | 55.943 |
15 | Malins, Gustavs | 20.018 | 56.070 |
16 | Ferati, Jasin | 20.806 | 56.135 |
17 | van Vugt, Mike | 21.324 | 55.806 |
18 | Skulj, Mark | 23.974 | 56.737 |
19 | Pestano Pedrosa, Guillermo J. | 24.114 | 56.671 |
20 | Dolischka, Jorden | 27.311 | 56.554 |
21 | Pitzer, Naomi | 27.393 | 56.430 |
22 | Akabi, Ali | 35.760 | 56.467 |
23 | Visser, Charl Michael | 38.293 | 56.851 |
24 | Denmark-Gessel, Jace | 38.762 | 56.394 |
25 | Chandra, Akheela | 41.624 | 56.719 |
26 | Al-Najjar, Ameer Hisham | 51.406 | 58.079 |
27 | Carbunaru, Rares | 54.615 | 58.652 |
28 | Zanfari, Suleiman | 2 Laps | 56.028 |
29 | Kalmet, Jan | 8 Laps | 56.633 |
30 | Caglioni, Leonardo | 12 Laps | 56.545 |
31 | North, Jordan | 12 Laps | 56.321 |
32 | Melo D. Porto, Francisco | 18 Laps | 58.707 |
33 | Day, Jamie | 19 Laps | |
Simmonds, Alexander | DSQ | 56.196 |