[button color="red " size="small" link="https://tkart.it/it/redazione/cik-fia-european-championship-sarno-venerdi-la-cronaca-della-giornata/" icon="fa-external-link" target="blank"]Clicca qui per leggere la VERSIONE ITALIANA![/button]
[box type="shadow"]Continuous updates from the track: 1st round of the championship with KZ, OK and OKJ categories[/box]
Full KZ results
Full OK results
Full OKJ results
[divider style="dotted" top="10" bottom="10"]
[metaslider id=16927]
[divider style="dotted" top="10" bottom="10"]
OK qualifying Heat A-C
- Very nice race between Pourchaire (Kosmic / vortex), Basz (Kosmic / Vortex) and Nouet (Energy / Parilla)
_ Fantastic recovery, as usual, for Hiltbrand (Tony Kart / Vortex), 6th after 15 overtakes
[divider style="dotted" top="10" bottom="10"]
KZ qualifying Heat 2
- De Conto (CRG / TM Racing) try to overtake Hajek (Kosmic / Vortex) but they both lose positions.
- Hajek is out a few laps later due to a crash when he was trying to be back in the first positions.
- Puhakka wins in front of Abbasse
[divider style="dotted" top="10" bottom="10"]
OK qualifying Heat D-E
- Tom Joyner (Zanardi / Parilla) again out for a crash.
[divider style="dotted" top="10" bottom="10"]
OK qualifying Heat A-B
- After a fighting in the beginning of the race, Basz (Kosmic / Vortex) overtakes his teammate Pourchaire.
- Incredible race for Pedro Hiltbrand (Tony Kart / Vortex): he starts from the 21st position and finish 5th.
- Good recovery for Travisanutto (Zanardi / Parilla), 4th on the finish lane. He started 13th.
[divider style="dotted" top="10" bottom="10"]
OKJ qualifying Heat D-E
- Interesting fighting between the two teammates O'Sullivan and Maloney (FA Kart / Vortex). They finish the race as they started: 1st and 2nd.
- Good recovery for Luca Bosco (Tony Kart / Vortex), 6th. He started from p10.
- Even Francesco Pizzi (Luxor / LKE) realize a good recovery from p14 to p7
[divider style="dotted" top="10" bottom="10"]
OKJ qualifying Heat A-B
- In lap 4 Bortoleto (CRG / Parilla) overtakes Haverkort (CRG / Parilla). Even the following drivers overtake him in the same corner.
- Muth loses many positions after a contact with another driver
- Very good race for Handsaeme (Zanardi / Parilla): he is 6th, but he started 12 positions behind
[divider style="dotted" top="10" bottom="10"]
KZ qualifying Heat 1
- Ardigò (Tony Kart / Vortex) doesn't start due to the rib pain
- Simo Puhakka (Kosmic / Vortex) loses positions in ther first laps but in the second part of the race he goes back in third position behind Hajek (Kosmic / Vortex) and Abbasse (Sodikart / TM Racing)
[divider style="dotted" top="10" bottom="10"]
OK qualifying Heat B-D
- Very good recovery for Dennis Hauger (CRG / Parilla), 6th, 9 position better then the starting grid
- Alex Irlando (Sodikart / TM Racing) out for a problem to the reed valve)
[divider style="dotted" top="10" bottom="10"]
OK qualifying Heat C-E
- Tonteri (Tony Kart / Vortex) overtakes his teammate, David Schumacher, at the last corner of the last lap
- Very bad weekend until now for Tom Joyner (Zanardi / Parilla): as we showed you yesterday, he is not in the best phisycal condition and in this heat he retired for a contact with another driver.
[divider style="dotted" top="10" bottom="10"]
OKJ qualifying Heat C-E
- Andrea Rosso (Tony Kart / Vortex) wins, 2nd Coluccio (Tony Kart / Vortex), 3rd Marseglia (Zanardi / Parilla)
- Very good recovery for Mattia Michelotto (Zanardi / Parilla), 4th, starting from 17th position
- Good race for Francesco Pizzi (Luxor / LKE), 7th position on the finish lane, starting from the 14th position on the grid
[divider style="dotted" top="10" bottom="10"]
12.59 OK qualifying practice: pole for Théo Pourchaire (Kosmic / Vortex - Kosmic Racing Department).
The fastest of the first and second group are Rasmus Lindh (Ricciardo Kart / TM Racing - Ricciardo Kart) and Karol Basz (Kosmic / Vortex - Kosmic Racing Department).
Incredible fighiting for the first position of the second group: we have 4 drivers in 4 thousandths of a second
Pos. | N. | Driver | Material | Best laptime |
1 | 127 | Pourchaire, Théo | Kosmic / Vortex / LeCont | 56.942 |
2 | 128 | Bulantsev, Pavel | Tony Kart / Vortex / LeCont | 56.980 |
3 | 146 | Nouet, Theo | Energy Corse / Parilla / LeCont | 57.034 |
4 | 104 | Novalak, Clément | Tony Kart / Vortex / LeCont | 57.045 |
5 | 148 | Vebster, Daniel | Kosmic / Vortex / LeCont | 57.084 |
6 | 103 | Basz, Karol | Kosmic / Vortex / LeCont | 57.096 |
7 | 123 | Muizzudin Musyaffa, B. A. G. | DR / Parilla / LeCont | 57.097 |
8 | 107 | Tonteri, Paavo | Tony Kart / Vortex / LeCont | 57.098 |
9 | 122 | Vidales Ajenjo, David | Tony Kart / Vortex / LeCont | 57.099 |
10 | 119 | Taoufik, Sami | FA Kart / Vortex / LeCont | 57.102 |
11 | 136 | Kruetten, Niki | FA Kart / Vortex / LeCont | 57.106 |
12 | 137 | Moretti, Marzio | Tony Kart / Vortex / LeCont | 57.110 |
13 | 140 | Ollikainen, Jonne | Tony Kart / Vortex / LeCont | 57.120 |
14 | 132 | Muth, Esteban | Zanardi / Parilla / LeCont | 57.139 |
15 | 158 | Persson, Sebastian | Tony Kart / Vortex / LeCont | 57.159 |
16 | 147 | D'Orlando, Michael | Birel Art / TM Racing / LeCont | 57.198 |
17 | 130 | Lindh, Rasmus | Ricciardo Kart / TM Racing / LeCont | 57.201 |
18 | 161 | Schumacher, David | Tony Kart / Vortex / LeCont | 57.202 |
19 | 199 | Irlando, Alex | Sodi / TM Racing / LeCont | 57.202 |
20 | 108 | Milell, Noah | Kosmic / Vortex / LeCont | 57.218 |
21 | 173 | Mazou, Hicham | Kosmic / Vortex / LeCont | 57.219 |
22 | 139 | Nannini, Matteo | FA Kart / Vortex / LeCont | 57.231 |
23 | 141 | De Castro Petecof, Gianluca | Tony Kart / Vortex / LeCont | 57.242 |
24 | 115 | Kenneally, Finlay Jack | Tony Kart / Vortex / LeCont | 57.252 |
25 | 126 | De Pauw, Ulysse | Kosmic / Parilla / LeCont | 57.256 |
26 | 133 | Eteki, Adam | Zanardi / Parilla / LeCont | 57.269 |
27 | 116 | Bradshaw, Callum | CRG / Parilla / LeCont | 57.270 |
28 | 114 | Camponeschi, Flavio | CRG / Parilla / LeCont | 57.276 |
29 | 160 | Van Berlo, Glenn | CRG / Parilla / LeCont | 57.283 |
30 | 111 | Gheno, Jacopo | Zanardi / Parilla / LeCont | 57.290 |
31 | 105 | Travisanutto, Lorenzo | Zanardi / Parilla / LeCont | 57.301 |
32 | 172 | Ferrari, Lorenzo | Exprit / Vortex / LeCont | 57.303 |
33 | 143 | Rozenfeld, David | Tony Kart / Vortex / LeCont | 57.305 |
34 | 152 | Sitnikov, Nikita | Tony Kart / TM Racing / LeCont | 57.314 |
35 | 102 | Joyner, Thomas | Zanardi / Parilla / LeCont | 57.317 |
36 | 142 | Owega, Jusuf | Top Kart / Vortex / LeCont | 57.318 |
37 | 118 | Hauger, Dennis | CRG / Parilla / LeCont | 57.319 |
38 | 120 | Collet, Caio | Birel Art / TM Racing / LeCont | 57.330 |
39 | 155 | Chappard, Franck | Redspeed / Parilla / LeCont | 57.339 |
40 | 124 | Vaskelis, Kasparas | Exprit / TM Racing / LeCont | 57.343 |
41 | 153 | Valtanen, Juho | Kosmic / Vortex / LeCont | 57.343 |
42 | 121 | Blomqvist, Isac | Tony Kart / Vortex / LeCont | 57.353 |
43 | 167 | Lobanenko, Artem | Tony Kart / Vortex / LeCont | 57.374 |
44 | 106 | Janker, Hannes | CRG / Parilla / LeCont | 57.412 |
45 | 157 | Guazzaroni, Alessio | Evokart / Parilla / LeCont | 57.418 |
46 | 113 | Ohlin, Simon | Ricciardo Kart / TM Racing / LeCont | 57.431 |
47 | 150 | Lehtonen, Niko | Tony Kart / Vortex / LeCont | 57.436 |
48 | 151 | Piispanen, Ilari | Evokart / Parilla / LeCont | 57.443 |
49 | 149 | Meyer Prat, Kilian | CRG / Parilla / LeCont | 57.453 |
50 | 170 | Rosina, Michael | CRG / Parilla / LeCont | 57.461 |
51 | 101 | Hiltbrand Aguilar, Pedro | Tony Kart / Vortex / LeCont | 57.472 |
52 | 129 | Simonov, Mikhail | Tony Kart / Vortex / LeCont | 57.473 |
53 | 165 | Schimpf Mateos, Alejandro | DR / Parilla / LeCont | 57.500 |
54 | 125 | Shvetsov, Ivan | Tony Kart / Vortex / LeCont | 57.535 |
55 | 166 | Dzitiev, Yuri | Tony Kart / Vortex / LeCont | 57.590 |
56 | 164 | Schimpf Mateos, Adrian | DR / Parilla / LeCont | 57.619 |
57 | 198 | Fusen, Jan David | CRG / Parilla / LeCont | 57.650 |
58 | 134 | Jonusis, Justas | DR / Parilla / LeCont | 57.651 |
59 | 171 | Laganella, Umberto | Exprit / TM Racing / LeCont | 57.676 |
60 | 144 | Alvarez, Sebastian | Exprit / Vortex / LeCont | 57.706 |
61 | 117 | Nilsson, Alfred | CRG / Parilla / LeCont | 57.795 |
62 | 154 | Goldschmied, Dominik | Energy Corse / Vortex / LeCont | 57.870 |
63 | 162 | D'Orlando, Nicholas | Comp / TM Racing / LeCont | 57.909 |
64 | 169 | Sabater, Joan | CRG / Parilla / LeCont | 57.950 |
65 | 110 | Sario, Robin | Kosmic / Vortex / LeCont | 57.982 |
66 | 138 | Lomko, Lev | Kosmic / Parilla / LeCont | 58.081 |
67 | 159 | Schettino, Mario | Zanardi / Parilla / LeCont | 58.089 |
68 | 163 | Yu, Dante | Comp / TM Racing / LeCont | 58.090 |
69 | 197 | Ang, Jacob | Tony Kart / Parilla / LeCont | 59.314 |
135 | Lahoz Lopez, Alejandro | Zanardi / Parilla / LeCont |
[divider style="dotted" top="10" bottom="10"]
12.10 KZ qualifying practice: pole for Simo Puhakka (Kormic / Vortex - Kosmic Racing Department).
In second and third position we have Paolo De Conto (CRG/TM Racing - CRG) +0.002 and Patrik Hajek (Kormic / Vortex - Kosmic Racing Department) +0.069.

Pos. | N. | Driver | Material | Best laptime | Gap |
1 | 6 | Puhakka, Simo | Kosmic / Vortex / B'stone | 55.748 | |
2 | 4 | De Conto, Paolo | CRG / TM Racing / B'stone | 55.750 | 0.002 |
3 | 2 | Hajek, Patrik | Kosmic / Vortex / B'stone | 55.817 | 0.069 |
4 | 5 | Abbasse, Anthony | Sodi / TM Racing / B'stone | 55.822 | 0.074 |
5 | 20 | Kremers, Marijn | Birel Art / TM Racing / B'stone | 55.855 | 0.107 |
6 | 3 | Iglesias, Jeremy | Formula K / TM Racing / B'stone | 55.864 | 0.116 |
7 | 12 | Lundberg, Douglas | Sodi / TM Racing / B'stone | 55.964 | 0.216 |
8 | 17 | Pex, Stan | CRG / TM Racing / B'stone | 56.024 | 0.276 |
9 | 98 | Hanley, Benjamin | Croc Promotions / TM Racing / B'stone | 56.031 | 0.283 |
10 | 8 | Lammers, Bas | Sodi / TM Racing / B'stone | 56.044 | 0.296 |
11 | 9 | Fore, Davide | Righetti Ridolfi / TM Racing / B'stone | 56.077 | 0.329 |
12 | 15 | Camplese, Lorenzo | Parolin / TM Racing / B'stone | 56.159 | 0.411 |
13 | 11 | Pex, Jorrit | CRG / TM Racing / B'stone | 56.176 | 0.428 |
14 | 16 | Dalè, Andrea | CRG / TM Racing / B'stone | 56.191 | 0.443 |
15 | 19 | Tiene, Felice | Birel Art / TM Racing / B'stone | 56.206 | 0.458 |
16 | 10 | Dreezen, Rick | Birel Art / Vortex / B'stone | 56.217 | 0.469 |
17 | 1 | Ardigo, Marco | Tony Kart / Vortex / B'stone | 56.277 | 0.529 |
18 | 22 | Torsellini, Mirko | CRG / TM Racing / B'stone | 56.279 | 0.531 |
19 | 14 | Carlton, Gary | Formula K / TM Racing / B'stone | 56.301 | 0.553 |
20 | 99 | Vigano, Matteo | Tony Kart / Vortex / B'stone | 56.308 | 0.560 |
21 | 97 | Loubere, Pierre | Zanardi / Parilla / B'stone | 56.335 | 0.587 |
22 | 18 | Corberi, Luca | Tony Kart / Vortex / B'stone | 56.411 | 0.663 |
23 | 95 | Giardelli, Alessandro | CRG / TM Racing / B'stone | 56.444 | 0.696 |
24 | 96 | Prosperi Oliver, Enrico | CRG / TM Racing / B'stone | 56.880 | 1.132 |
25 | 21 | Kuovi, Jan | Tony Kart / Vortex / B'stone | 57.115 | 1.367 |
[divider style="dotted" top="10" bottom="10"]
11:18 OKJ qualifying practice, the full standings: pole position for Haverkort (CRG/Parilla - CRG Keijzer Racing).
The fastest of the first and second group are Gabriel Bortoleto (CRG/Parilla - CRG) and Zane Maloney (FA Kart/Vortex - Ricky Flynn Motorsport).

Pos. | N. | Driver | Material | Best laptime | Gap |
1 | 211 | Haverkort, Kas | CRG / Parilla / Vega | 59.159 | |
2 | 217 | Bortoleto, Gabriel | CRG / Parilla / Vega | 59.178 | 0.019 |
3 | 220 | Coluccio, Luigi | Tony Kart / Vortex / Vega | 59.205 | 0.046 |
4 | 223 | O'Sullivan, Zak | FA Kart / Vortex / Vega | 59.299 | 0.140 |
5 | 265 | Maloney, Zane | FA Kart / Vortex / Vega | 59.317 | 0.158 |
6 | 216 | Edgar, Jonny | Exprit / TM Racing / Vega | 59.322 | 0.163 |
7 | 231 | Stanek, Roman | Kosmic / Vortex / Vega | 59.328 | 0.169 |
8 | 208 | Rosso, Andrea | Tony Kart / Vortex / Vega | 59.364 | 0.205 |
9 | 228 | Gustafsson, Viktor | Tony Kart / Vortex / Vega | 59.385 | 0.226 |
10 | 203 | Marseglia, Leonardo | Zanardi / Parilla / Vega | 59.417 | 0.258 |
11 | 207 | Muth, O'neill | Zanardi / Parilla / Vega | 59.433 | 0.274 |
12 | 215 | Thompson, Harry | FA Kart / Vortex / Vega | 59.458 | 0.299 |
13 | 206 | Fusco, Giuseppe | Evokart / Parilla / Vega | 59.493 | 0.334 |
14 | 205 | Civico, Genis | FA Kart / Parilla / Vega | 59.517 | 0.358 |
15 | 246 | Navalon Boya, Jose Maria | Kosmic / Parilla / Vega | 59.524 | 0.365 |
16 | 202 | Morozov, Ilya | Tony Kart / Vortex / Vega | 59.526 | 0.367 |
17 | 238 | Martinez, Carles | Praga / TM Racing / Vega | 59.549 | 0.390 |
18 | 239 | Pirttilahti, Nikolas | Kosmic / Vortex / Vega | 59.560 | 0.401 |
19 | 227 | Brizhan, Alexey | Tony Kart / Vortex / Vega | 59.561 | 0.402 |
20 | 226 | Beganovic, Dino | Tony Kart / Vortex / Vega | 59.561 | 0.402 |
21 | 236 | Smal, Kirill | Energy Corse / Vortex / Vega | 59.581 | 0.422 |
22 | 235 | Famularo, Anthony | Birel Art / TM Racing / Vega | 59.581 | 0.422 |
23 | 242 | Potty, Antoine | Kosmic Kart / Parilla / Vega | 59.581 | 0.422 |
24 | 219 | Cabirou, Loris | Sodi / TM Racing / Vega | 59.594 | 0.435 |
25 | 224 | Bosco, Luca | Tony Kart / Vortex / Vega | 59.631 | 0.472 |
26 | 271 | Salonen, Matias | Kosmic / Vortex / Vega | 59.650 | 0.491 |
27 | 214 | Doohan, Jack | FA Kart / Vortex / Vega | 59.654 | 0.495 |
28 | 230 | Lulham, Christopher | Tony Kart / Parilla / Vega | 59.658 | 0.499 |
29 | 253 | Lomko, Wladislav | Kosmic / Parilla / Vega | 59.663 | 0.504 |
30 | 225 | Mettetal, Jules | Kosmic / Parilla / Vega | 59.670 | 0.511 |
31 | 260 | Joutsimies, Rasmus | FA Kart / Parilla / Vega | 59.673 | 0.514 |
32 | 237 | Seppänen, Elias | Tony Kart / Vortex / Vega | 59.675 | 0.516 |
33 | 221 | Aron, Paul | Tony Kart / Vortex / Vega | 59.681 | 0.522 |
34 | 240 | Gomez Gutierrez, Jose Antonio | CRG / Parilla / Vega | 59.684 | 0.525 |
35 | 251 | Pizzi, Francesco Raffaele | Luxor / LKE / Vega | 59.687 | 0.528 |
36 | 241 | Crescente, Francesco | Formula K / TM Racing / Vega | 59.691 | 0.532 |
37 | 218 | Patterson, Dexter | Birel Art / TM Racing / Vega | 59.692 | 0.533 |
38 | 247 | Kharitonov, Tikhon | Tony Kart / Vortex / Vega | 59.702 | 0.543 |
39 | 245 | Mallet, Evann | Exprit / Vortex / Vega | 59.702 | 0.543 |
40 | 256 | Kikkenborg, Frederik | Energy Corse / Vortex / Vega | 59.724 | 0.565 |
41 | 263 | Maisch, Luca | CRG / Parilla / Vega | 59.734 | 0.575 |
42 | 295 | Handsaeme, Xavier | Kosmic / Parilla / Vega | 59.754 | 0.595 |
43 | 209 | Michelotto, Mattia | Zanardi / Parilla / Vega | 59.712 | 0.553 |
44 | 252 | Cuman, Nicolo | Exprit / Vortex / Vega | 59.764 | 0.605 |
45 | 204 | Giardelli, Luca | CRG / Parilla / Vega | 59.767 | 0.608 |
46 | 243 | David, Hadrien | Zanardi / Parilla / Vega | 59.814 | 0.655 |
47 | 257 | Sagrera Pont, Francisco Javier | CRG / Parilla / Vega | 59.828 | 0.669 |
48 | 201 | Henrion, Gillian | CRG / Parilla / Vega | 59.840 | 0.681 |
49 | 229 | Skocdopole, Dan | FA Kart / Vortex / Vega | 59.843 | 0.684 |
50 | 210 | Andersson, Viktor | Tony Kart / Vortex / Vega | 59.850 | 0.691 |
51 | 269 | Ogaard, Sebastian | Sodi / Parilla / Vega | 59.898 | 0.739 |
52 | 234 | Famularo, Alessandro | Birel Art / TM Racing / Vega | 59.911 | 0.752 |
53 | 248 | Sasse, Hugo | CRG / Parilla / Vega | 59.933 | 0.774 |
54 | 296 | Nurmi, Luka | Tony Kart / Vortex / Vega | 59.940 | 0.781 |
55 | 297 | Sizov, Alexey | CRG / Parilla / Vega | 59.949 | 0.790 |
56 | 212 | Goldstein, Elie | Kosmic / Parilla / Vega | 59.951 | 0.792 |
57 | 213 | Al Habsi, Shihab | Parolin / Parilla / Vega | 59.981 | 0.822 |
58 | 270 | Saarijärvi, Frans-Emil | Tony Kart / Vortex / Vega | 59.982 | 0.823 |
59 | 267 | Munding, Donar | CRG / Parilla / Vega | 1:00.034 | 0.875 |
60 | 249 | Owega, Salman | Tony Kart / Vortex / Vega | 1:00.085 | 0.926 |
61 | 262 | Kosarev, Artem | CRG / Parilla / Vega | 1:00.130 | 0.971 |
62 | 222 | Bizzotto, Leonardo | Tony Kart / Vortex / Vega | 1:00.216 | 1.057 |
63 | 266 | Moar Maestro, Urbeltz | Evokart / Parilla / Vega | 1:00.261 | 1.102 |
64 | 250 | Torreggiani, Mathias | CRG / TM Racing / Vega | 1:00.382 | 1.223 |
65 | 299 | Zagazeta, Matias | Exprit / Vortex / Vega | 1:00.480 | 1.321 |
66 | 264 | Malja, Ville | Tony Kart / Vortex / Vega | 1:00.651 | 1.492 |
67 | 268 | Nieminen, Urho | Kosmic / Vortex / Vega | 1:01.289 | 2.130 |
68 | 298 | Weug, Maya | Top Kart / Parilla / Vega | 1:01.296 | 2.137 |
254 | Raffaele, Francesca | Evokart / Parilla / Vega | |||
258 | Callejas Gomez, Isidro | Zanardi / Parilla / Vega |
[divider style="dotted" top="10" bottom="10"]
09:22 Warm up KZ
Pos. | N. | Driver | Material | Best laptime | Gap |
1 | 8 | Lammers, Bas | Sodi / TM Racing / B'stone | 55.956 | |
2 | 4 | De Conto, Paolo | CRG / TM Racing / B'stone | 55.958 | 0.002 |
3 | 3 | Iglesias, Jeremy | Formula K / TM Racing / B'stone | 56.012 | 0.056 |
4 | 2 | Hajek, Patrik | Kosmic / Vortex / B'stone | 56.043 | 0.087 |
5 | 15 | Camplese, Lorenzo | Parolin / TM Racing / B'stone | 56.131 | 0.175 |
6 | 6 | Puhakka, Simo | Kosmic / Vortex / B'stone | 56.148 | 0.192 |
7 | 17 | Pex, Stan | CRG / TM Racing / B'stone | 56.151 | 0.195 |
8 | 16 | Dalè, Andrea | CRG / TM Racing / B'stone | 56.159 | 0.203 |
9 | 19 | Tiene, Felice | Birel Art / TM Racing / B'stone | 56.180 | 0.224 |
10 | 5 | Abbasse, Anthony | Sodi / TM Racing / B'stone | 56.181 | 0.225 |
11 | 98 | Hanley, Benjamin | Croc Promotions / TM Racing / B'stone | 56.205 | 0.249 |
12 | 1 | Ardigo, Marco | Tony Kart / Vortex / B'stone | 56.272 | 0.316 |
13 | 99 | Vigano, Matteo | Tony Kart / Vortex / B'stone | 56.331 | 0.375 |
14 | 97 | Loubere, Pierre | Zanardi / Parilla / B'stone | 56.449 | 0.493 |
15 | 20 | Kremers, Marijn | Birel Art / TM Racing / B'stone | 56.459 | 0.503 |
16 | 11 | Pex, Jorrit | CRG / TM Racing / B'stone | 56.493 | 0.537 |
17 | 9 | Fore, Davide | Righetti Ridolfi / TM Racing / B'stone | 56.539 | 0.583 |
18 | 22 | Torsellini, Mirko | CRG / TM Racing / B'stone | 56.609 | 0.653 |
19 | 14 | Carlton, Gary | Formula K / TM Racing / B'stone | 56.670 | 0.714 |
20 | 18 | Corberi, Luca | Tony Kart / Vortex / B'stone | 56.686 | 0.730 |
21 | 95 | Giardelli, Alessandro | CRG / TM Racing / B'stone | 56.705 | 0.749 |
22 | 10 | Dreezen, Rick | Birel Art / Vortex / B'stone | 56.722 | 0.766 |
23 | 96 | Prosperi Oliver, Enrico | CRG / TM Racing / B'stone | 56.756 | 0.800 |
24 | 21 | Kuovi, Jan | Tony Kart / Vortex / B'stone | 57.407 | 1.451 |
12 | Lundberg, Douglas | Sodi / TM Racing / B'stone | No Time |
[divider style="dotted" top="10" bottom="10"]
09:10 Good Morning from Sarno, it's time to warm up the engines.
[divider style="dotted" top="10" bottom="10"]