On a beautiful sunny day the OK and OK Junior karts arrived at the PFi Circuit in England for this, the single race World Championship. 185 drivers divided into the two categories with 3 groups in each class taking to the track for qualifying.
OK
As the three groups took to the circuit it became clear that times from the subsequent groups were becoming slower and slower, perhaps as a result of the dropping temperature. Pole Position therefore went to the Callam Bradshaw (CRG – Parilla), who was just 28 thousandths of a second of a Pavel Bulantsev (Tony Kart – Vortex). Surprisingly many of the expected frontrunners were further down the order than expected when times were combined, with the exception of Lorenzo Travisanutto (Zanardi – Parilla) who was sixth overall.
Rnk | Driver | Equipment | Time | Gap |
1 | Bradshaw, Callum | CRG / Parilla / LeCont | 54.892 | |
2 | Bulantsev, Pavel | Tony Kart / Vortex / LeCont | 54.920 | 0.028 |
3 | Valtanen, Juho | Kosmic / Vortex / LeCont | 55.120 | 0.228 |
4 | Kenneally, Finlay | Tony Kart / Vortex / LeCont | 55.137 | 0.245 |
5 | Westover, Louie | CRG / Parilla / LeCont | 55.139 | 0.247 |
6 | Travisanutto, Lorenzo | Zanardi / Parilla / LeCont | 55.142 | 0.250 |
7 | Keirle, Danny | Zanardi / Parilla / LeCont | 55.150 | 0.258 |
8 | Muth, Esteban | Zanardi / Parilla / LeCont | 55.154 | 0.262 |
9 | Lindh, Rasmus | Exprit / Vortex / LeCont | 55.177 | 0.285 |
10 | Eteki, Adam | Zanardi / Parilla / LeCont | 55.181 | 0.289 |
11 | Vidales Ajenjo, David | Tony Kart / Vortex / LeCont | 55.208 | 0.316 |
12 | Van Berlo, Glenn | CRG / Parilla / LeCont | 55.226 | 0.334 |
13 | Hodgson, Oliver | Birel / Parilla / LeCont | 55.288 | 0.396 |
14 | Joyner, Thomas | Zanardi / Parilla / LeCont | 55.291 | 0.399 |
15 | Kimber, Mark | Tony Kart / Vortex / LeCont | 55.301 | 0.409 |
16 | Charpentier, Axel | FA Kart / Vortex / LeCont | 55.308 | 0.416 |
17 | Milell, Noah | Kosmic / Vortex / LeCont | 55.310 | 0.418 |
18 | Hiltbrand Aguilar, Pedro | Tony Kart / Vortex / LeCont | 55.337 | 0.445 |
19 | Nouet, Theo | Energy Corse / Parilla / LeCont | 55.361 | 0.469 |
20 | De Castro Petecof, Gianluca | Tony Kart / Vortex / LeCont | 55.381 | 0.489 |
21 | Hayes, Ross | Energy Corse / Parilla / LeCont | 55.391 | 0.499 |
22 | Tiene, Felice | Birel Art / TM Racing / LeCont | 55.394 | 0.502 |
23 | Ibañez, Lluc | FA Kart / Parilla / LeCont | 55.410 | 0.518 |
24 | Cunnington, Guy | Tony Kart / Vortex / LeCont | 55.411 | 0.519 |
25 | Camponeschi, Flavio | CRG / Parilla / LeCont | 55.413 | 0.521 |
26 | Tonteri, Paavo | Tony Kart / Vortex / LeCont | 55.438 | 0.546 |
27 | Chappard, Franck | Redspeed / Parilla / LeCont | 55.444 | 0.552 |
28 | Taoufik, Sami | FA Kart / Vortex / LeCont | 55.454 | 0.562 |
29 | Persson, Sebastian | Tony Kart / Vortex / LeCont | 55.474 | 0.582 |
30 | Ferrari, Lorenzo | Exprit / Vortex / LeCont | 55.477 | 0.585 |
31 | Porter, Morgan | Kosmic / Vortex / LeCont | 55.483 | 0.591 |
32 | Maisch, Luca | CRG / Parilla / LeCont | 55.486 | 0.594 |
33 | Novalak, Clément | Tony Kart / Vortex / LeCont | 55.488 | 0.596 |
34 | D'orlando, Nicholas | Comp / Parilla / LeCont | 55.493 | 0.601 |
35 | Pourchaire, Théo | Kosmic / Vortex / LeCont | 55.494 | 0.602 |
36 | Janker, Hannes | CRG / Parilla / LeCont | 55.498 | 0.606 |
37 | Collet, Caio | Birel Art / TM Racing / LeCont | 55.504 | 0.612 |
38 | De Pauw, Ulysse | Kosmic / Parilla / LeCont | 55.529 | 0.637 |
39 | Rios Valencia Rosina Michael | CRG / Parilla / LeCont | 55.549 | 0.657 |
40 | Ohlin, Simon | Tony Kart / Vortex / LeCont | 55.562 | 0.670 |
41 | Lahoz Lopez, Alejandro | FA Kart / Parilla / LeCont | 55.563 | 0.671 |
42 | Morozov, Ilya | Tony Kart / Vortex / LeCont | 55.575 | 0.683 |
43 | Clarke, Oliver | Tony Kart / Parilla / LeCont | 55.576 | 0.684 |
44 | Gheno, Jacopo | Zanardi / Parilla / LeCont | 55.582 | 0.690 |
45 | Sario, Robin | Kosmic / Vortex / LeCont | 55.598 | 0.706 |
46 | Alvarez, Sebastian | Exprit / TM Racing / LeCont | 55.608 | 0.716 |
47 | Hauger, Dennis | CRG / Parilla / LeCont | 55.609 | 0.717 |
48 | Sasaki, Daiki | Tony Kart / Vortex / LeCont | 55.610 | 0.718 |
49 | Barnicoat, Ben | Birel Art / TM Racing / LeCont | 55.633 | 0.741 |
50 | Pescador, Jorge Carlos | Praga / TM Racing / LeCont | 55.649 | 0.757 |
51 | Yu, Dante | Comp / TM Racing / LeCont | 55.700 | 0.808 |
52 | Kremers, Marijn | Ricciardo Kart / TM Racing / LeCont | 55.712 | 0.820 |
53 | Gerner, Carl-Anton | Tony Kart / Vortex / LeCont | 55.713 | 0.821 |
54 | Wooldridge, Ben | Birel Art / Vortex / LeCont | 55.715 | 0.823 |
55 | Kilner, Cole | Tony Kart / Vortex / LeCont | 55.731 | 0.839 |
56 | Tillett, Archie | Ricciardo Kart / Parilla / LeCont | 55.732 | 0.840 |
57 | Hughes, Lachlan | Ricciardo Kart / TM Racing / LeCont | 55.745 | 0.853 |
58 | Blomqvist, Isac | Tony Kart / Vortex / LeCont | 55.750 | 0.858 |
59 | Matthews, Jace | Ricciardo Kart / TM Racing / LeCont | 55.771 | 0.879 |
60 | Tan, Ethan | Tony Kart / Parilla / LeCont | 55.786 | 0.894 |
61 | Palomo Ortiz, Oscar | FA Kart / Parilla / LeCont | 55.808 | 0.916 |
62 | Lingard, James | Tony Kart / Vortex / LeCont | 55.814 | 0.922 |
63 | Game, Bobby | FA Kart / Vortex / LeCont | 55.840 | 0.948 |
64 | Nord, Gabriel | Tony Kart / Vortex / LeCont | 55.870 | 0.978 |
65 | Muizzuddin Musyaffa, Bin Abdul Gafar | Tony Kart / Vortex / LeCont | 55.874 | 0.982 |
66 | Van Leeuwen, Martijn | Energy Corse / Parilla / LeCont | 55.879 | 0.987 |
67 | Vebster, Daniel | Kosmic / Vortex / LeCont | 55.887 | 0.995 |
68 | Mazou, Hicham | Kosmic / Vortex / LeCont | 55.928 | 1.036 |
69 | Alakulppi, Eetu | Haase-Corsa / Parilla / LeCont | 55.932 | 1.040 |
70 | Basz, Karol | Kosmic / Vortex / LeCont | 55.939 | 1.047 |
71 | Vaskelis, Kasparas | Exprit / TM Racing / LeCont | 56.030 | 1.138 |
72 | Lindfors, Thomas | Kosmic / Vortex / LeCont | 56.048 | 1.156 |
73 | Kacovsky, Matej | Birel Art / Parilla / LeCont | 56.053 | 1.161 |
74 | Jackes, Flynn | Tony Kart / Parilla / LeCont | 56.067 | 1.175 |
75 | Munding, Wodan | Kali'Kart / Parilla / LeCont | 56.089 | 1.197 |
76 | Faulkner, Sam | Birel Art / TM Racing / LeCont | 56.108 | 1.216 |
77 | Sabater, Joan | CRG / Parilla / LeCont | 56.116 | 1.224 |
78 | Lomko, Lev | Kosmic Kart / Parilla / LeCont | 56.119 | 1.227 |
79 | Goldschmied, Dominik | Energy Corse / Vortex / LeCont | 56.139 | 1.247 |
80 | Tillett, Laura | Tony Kart / Vortex / LeCont | 56.153 | 1.261 |
81 | Dörr, Phil | CRG / Parilla / LeCont | 56.161 | 1.269 |
82 | Kočka, Ondřej | CRG / Parilla / LeCont | 56.281 | 1.389 |
83 | Schettino, Mario | Zanardi / Parilla / LeCont | 56.314 | 1.422 |
84 | Sanson, Julien | Sodi / Parilla / LeCont | 56.382 | 1.490 |
85 | Pytlík, Marek | CRG / Parilla / LeCont | 56.527 | 1.635 |
86 | Long, Kieran | Tony Kart / Vortex / LeCont | 56.640 | 1.748 |
Saarniala, Axel | Kosmic / Vortex / LeCont |
OKJ
The trend was inversed when the three OKJ groups took to the circuit, with the track seemingly getting quicker and quicker, group after group. The fastest was Harry Thompson (FA – Vortex) just 3 thousandths of a second ahead of Christopher Lulham (Exprit – TM Racing). Right behind them was Francesco Pizzi (Exprit – TM Racing) and Jack Doohan (FA Kart – Vortex). Further back was the reigning European Champion Jonny Edgar (Exprit – TM Racing), down in 41st position.
Rnk | Driver | Equipment | Time | Gap |
1 | Thompson, Harry | FA Kart / Vortex / Vega | 56.809 | |
2 | Lulham, Christopher | Exprit / TM Racing / Vega | 56.812 | 0.003 |
3 | Pizzi, Francesco Raffaele | Exprit / Vortex / Vega | 56.902 | 0.093 |
4 | Doohan, Jack | FA Kart / Vortex / Vega | 56.910 | 0.101 |
5 | Brizhan, Aleksey | Tony Kart / Vortex / Vega | 56.916 | 0.107 |
6 | Simmonds, Alexander | Tony Kart / Parilla / Vega | 56.939 | 0.130 |
7 | Bortoleto, Gabriel | CRG / Parilla / Vega | 56.989 | 0.180 |
8 | Maloney, Zane | FA Kart / Vortex / Vega | 57.009 | 0.200 |
9 | Muth, O'neill | Zanardi / Parilla / Vega | 57.045 | 0.236 |
10 | Patterson, Dexter | Exprit / TM Racing / Vega | 57.046 | 0.237 |
11 | Coluccio, Luigi | Birel Art / TM Racing / Vega | 57.067 | 0.258 |
12 | Griggs, Luca | Tony Kart / Parilla / Vega | 57.068 | 0.259 |
13 | Munding, Donar | CRG / Parilla / Vega | 57.126 | 0.317 |
14 | Meguetounif, Sami | Tony Kart / Vortex / Vega | 57.131 | 0.322 |
15 | Famularo, Alessandro Jose | Tony Kart / Vortex / Vega | 57.131 | 0.322 |
16 | Saarijärvi, Frans-Emil | Tony Kart / Vortex / Vega | 57.161 | 0.352 |
17 | Beganovic, Dino | Tony Kart / Vortex / Vega | 57.162 | 0.353 |
18 | Potty, Antoine | Kosmic / Parilla / Vega | 57.164 | 0.355 |
19 | Mettetal, Jules | Kosmic / Parilla / Vega | 57.170 | 0.361 |
20 | Moulsdale, Angus | Exprit / Vortex / Vega | 57.177 | 0.368 |
21 | Gonzales, Tyler | Kosmic Kart / Vortex / Vega | 57.192 | 0.383 |
22 | Weug, Maya | Exprit / TM Racing / Vega | 57.200 | 0.391 |
23 | Kharitonov, Tikhon | Tony Kart / Vortex / Vega | 57.205 | 0.396 |
24 | Bosco, Luca | Tony Kart / Vortex / Vega | 57.205 | 0.396 |
25 | Seppanen, Elias | Exprit / TM Racing / Vega | 57.214 | 0.405 |
26 | Fontecha Martinez, Ayrton | CRG / Parilla / Vega | 57.230 | 0.421 |
27 | Marseglia, Leonardo | Tony Kart / Vortex / Vega | 57.236 | 0.427 |
28 | Cabirou, Loris | Exprit / Vortex / Vega | 57.246 | 0.437 |
29 | Rosso, Andrea | Tony Kart / Vortex / Vega | 57.255 | 0.446 |
30 | Bernier, Victor | Tony Kart / Vortex / Vega | 57.255 | 0.446 |
31 | Jakobsen, Malthe | FA Kart / TM Racing / Vega | 57.260 | 0.451 |
32 | Andersson, Viktor | Tony Kart / Vortex / Vega | 57.262 | 0.453 |
33 | Gustafsson, Viktor | Tony Kart / Vortex / Vega | 57.271 | 0.462 |
34 | Pirttilahti, Nikolas | Kosmic / Vortex / Vega | 57.279 | 0.470 |
35 | Mallet, Evann | Kosmic / Parilla / Vega | 57.279 | 0.470 |
36 | Martinez, Carles | Praga / TM Racing / Vega | 57.281 | 0.472 |
37 | Colapinto, Franco | Tony Kart / Vortex / Vega | 57.289 | 0.480 |
38 | Eades, Alex | Tony Kart / Vortex / Vega | 57.289 | 0.480 |
39 | Henrion, Gillian | Tony Kart / Vortex / Vega | 57.316 | 0.507 |
40 | Grinbergas, Gustas | Birel Art / TM Racing / Vega | 57.322 | 0.513 |
41 | Edgar, Jonny | Exprit / TM Racing / Vega | 57.356 | 0.547 |
42 | Scionti, Enzo | Exprit / Vortex / Vega | 57.358 | 0.549 |
43 | Al Habsi, Shihab | Tony Kart / Parilla / Vega | 57.378 | 0.569 |
44 | Day, Jamie | Energy Corse / TM Racing / Vega | 57.389 | 0.580 |
45 | Moar Maestro, Urbeltz | Evokart / Parilla / Vega | 57.396 | 0.587 |
46 | Sasse, Hugo | CRG / Parilla / Vega | 57.402 | 0.593 |
47 | Smal, Kirill | Energy Corse / TM Racing / Vega | 57.410 | 0.601 |
48 | Taylor, Joseph | Birel / Parilla / Vega | 57.413 | 0.604 |
49 | Aron, Paul | FA Kart / Vortex / Vega | 57.414 | 0.605 |
50 | Torreggiani, Mathias | CRG / TM Racing / Vega | 57.415 | 0.606 |
51 | Defonce, Dillon | Tony Kart / Vortex / Vega | 57.416 | 0.607 |
52 | O'sullivan, Zak | FA Kart / Vortex / Vega | 57.433 | 0.624 |
53 | Kikkenborg, Frederik | Energy Corse / TM Racing / Vega | 57.451 | 0.642 |
54 | Gomez Gutierrez, Jose Antonio | Birel Art / TM Racing / Vega | 57.453 | 0.644 |
55 | Famularo, Anthony Jose | Tony Kart / Vortex / Vega | 57.461 | 0.652 |
56 | Harrison, Samuel | Tony Kart / TM Racing / Vega | 57.468 | 0.659 |
57 | Dufek, Josh | Birel Art / TM Racing / Vega | 57.477 | 0.668 |
58 | Huang, Alexander Bradley | Birel Art / TM Racing / Vega | 57.503 | 0.694 |
59 | Schulte, Maximilian | Birel Art / TM Racing / Vega | 57.520 | 0.711 |
60 | Kattoulas, Alexandros | Exprit / TM Racing / Vega | 57.522 | 0.713 |
61 | Deukmedjian, Arias | Tony Kart / Parilla / Vega | 57.524 | 0.715 |
62 | Haverkort, Kas | CRG / Parilla / Vega | 57.539 | 0.730 |
63 | Stanek, Roman | Kosmic / Vortex / Vega | 57.544 | 0.735 |
64 | Navalon Boya, Jose Maria | Kosmic / Parilla / Vega | 57.556 | 0.747 |
65 | Raffaele, Francesca | Evokart / Parilla / Vega | 57.596 | 0.787 |
66 | Ceronetti, Alessandro | Exprit / TM Racing / Vega | 57.601 | 0.792 |
67 | Gazil, Ugo | Tony Kart / Vortex / Vega | 57.668 | 0.859 |
68 | Tröger, Niels | CRG / TM Racing / Vega | 57.683 | 0.874 |
69 | Perttala, Niko | Tony Kart / Vortex / Vega | 57.699 | 0.890 |
70 | Joutsimies, Rasmus | CRG / Parilla / Vega | 57.725 | 0.916 |
71 | Montoya, Sebastian | Birel Art / TM Racing / Vega | 57.734 | 0.925 |
72 | Handsaeme, Xavier | Kosmic / Vortex / Vega | 57.741 | 0.932 |
73 | Kooiker, Klaas | Tony Kart / Vortex / Vega | 57.741 | 0.932 |
74 | Crescente, Francesco | Formula K / TM Racing / Vega | 57.789 | 0.980 |
75 | Nurmi, Luka | Tony Kart / Vortex / Vega | 57.860 | 1.051 |
76 | Lomko, Vladislav | Kosmic Kart / Parilla / Vega | 57.869 | 1.060 |
77 | Sagrera Pont, Fco Javier | CRG / Parilla / Vega | 57.888 | 1.079 |
78 | De Gerus, Reshad | Tony Kart / Vortex / Vega | 57.893 | 1.084 |
79 | Innocent Faria, Roberto | Zanardi / Parilla / Vega | 57.895 | 1.086 |
80 | Moya Lopez, Ruben | Tony Kart / Vortex / Vega | 57.965 | 1.156 |
81 | Bergmeister, Jakob | Kosmic / Vortex / Vega | 57.989 | 1.180 |
82 | Kristiansson, Caesar | Tony Kart / Vortex / Vega | 58.048 | 1.239 |
83 | Salonen, Matias | Kosmic / Vortex / Vega | 58.101 | 1.292 |
84 | Hantke, Nico | Tony Kart / Vortex / Vega | 58.112 | 1.303 |
85 | Skodopole, Dan | FA Kart / Vortex / Vega | 58.137 | 1.328 |
86 | Callejas Gomez, Isidro | FA Kart / Parilla / Vega | 58.145 | 1.336 |
87 | Delli Guanti, Pietro | Tony Kart / Vortex / Vega | 58.388 | 1.579 |
88 | Ribis, Tom | Kosmic / Parilla / Vega | 58.468 | 1.659 |
89 | Mertsalmi, Samuli | Tony Kart / Vortex / Vega | 58.993 | 2.184 |
90 | Zanfari, Suleiman | Tony Kart / Vortex / Vega | 1:02.514 | 5.705 |
91 | David, Hadrien | Zanardi / Parilla / Vega | 1:04.943 | 8.134 |
Bizzotto, Leonardo | Tony Kart / Vortex / Vega | |||
Michelotto, Mattia | Zanardi / Parilla / Vega | |||
Civico, Genis | FA Kart / Parilla / Vega |
[embed]https://www.youtube.com/watch?v=_et-kpsqtcw[/embed]
[embed]https://www.youtube.com/watch?v=xy4sk-EY59Y[/embed]
[embed]https://www.youtube.com/watch?v=5dam9z2UO3w[/embed]