[divider style="dotted" top="10" bottom="10"]
Who is the best driver of the year? Find out, for all classes, with our new rankings.
[divider style="dotted" top="10" bottom="10"]
[dropcap]T[/dropcap]he international karting season is packed with events and goals. Some facing a single test, others involved in several rounds.
While it is true that the world championship is without doubt the most prestigious race for most people, it is also true that there are many drivers who win in the various competitions held throughout the year.
To determine who is the best of an entire season, we have come up with a special ranking: the "TKART International Kart Driver Ranking".
UA transversal ranking (similar to the ATP tennis or UCI cycling rankings), which takes into account all the major international races of the year (WSK Champions Cup, WSK Super Master Series, WSK Final Cup, Winter Cup in Lonato, CIK-FIA European Championship and CIK-FIA World Championship) assigning points based on the results and adding them all up.
This is a ranking that does not have much technical or sporting value and, above all, does not end up in the award of a title, because it takes into consideration races that are quite different. However, it is a kind of "average competitiveness ratio", which nevertheless highlights the performance of individual drivers throughout the season.
The ranking is divided into 5 main classes:
OK, OKJ, KZ2, KZ and Mini.
For the WSK and Winter Cup races (where KZ is not present) KZ2 is treated in the same way as KZ and the points "won" by individual drivers are included in the KZ ranking.
Points are awarded (decreasing) to the top 15 ranked drivers: 50, 30, 20, 15, 12, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, without distinction for all the races included in the calculation.
Below is the TKART International Kart Driver Ranking for each category, updated at the European CIK-FIA event in Genk.
[divider style="dotted" top="10" bottom="10"]
KZ
P. | Driver | Score | |
1 | ![]() | Bas Lammers | 171 |
2 | ![]() | Patrik Hajek | 169 |
3 | ![]() | Paolo De Conto | 140 |
[toggle title="Click to see the rest of the KZ rankings" state="close"]
4 | Jeremy Iglesias | 134 |
5 | Anthony Abbasse | 131 |
6 | Stan Pex | 105 |
7 | Jorrit Pex | 60 |
8 | Flavio Camponeschi | 59 |
9 | Marco Ardigò | 51 |
10 | Marijn Kremers | 39 |
11 | Rick Dreezen | 38 |
12 | Davide Forè | 26 |
13 | Alex Irlando | 25 |
14 | Douglas Lundberg | 23 |
15 | Tom Leuillet | 20 |
16 | Luca Corberi | 18 |
17 | Francesco Iacovacci | 17 |
18 | Matteo Zanchi | 16 |
19 | Riccardo Longhi | 15 |
20 | Ben Hanley | 15 |
21 | Paolo Ippolito | 15 |
22 | Mirko Torsellini | 14 |
23 | Lorenzo Camplese | 12 |
24 | Pedro Hiltbrand Aguilar | 12 |
25 | Tornqvist Persson | 10 |
26 | Emil Skaras | 9 |
27 | Paul Maximilian | 9 |
28 | Alessio Piccini | 9 |
29 | Andrea Dalè | 9 |
30 | Gary Carlton | 9 |
31 | Felice Tiene | 8 |
32 | Leonardo Lorandi | 8 |
33 | Simo Puhakka | 8 |
34 | Alessandro Pelizzari | 8 |
35 | Fabian Federer | 7 |
36 | Jorge Pescador | 6 |
37 | Tom Joyner | 5 |
38 | Taym Kermanshahchi | 5 |
39 | Pierre Loubere | 4 |
40 | Giacomo Pollini | 3 |
41 | Matteo Viganò | 3 |
42 | Alessio Lorandi | 2 |
43 | Martijn Van Leeuwen | 2 |
44 | Edoardo Salmaso | 2 |
45 | Enrico Prosperi Oliver | 2 |
46 | Ariel Levi | 1 |
47 | Alexander Dahlberg | 1 |
48 | Adrien Renaudin | 1 |
[divider style="dotted" top="10" bottom="10"][/toggle]
KZ2
P. | Driver | Score | |
1 | ![]() | Matteo Viganò | 50 |
2 | ![]() | Alessandro Irlando | 30 |
3 | ![]() | Leon Köhler | 20 |
[toggle title="Click to see the rest of the KZ2 rankings" state="close"]
4 | Martijn Van Leeuwen | 15 |
5 | Tom Leuillet | 12 |
6 | Nicolas Gonzales | 10 |
7 | Emil Skäras | 9 |
8 | Rokas Baciuska | 8 |
9 | Paolo Ippolito | 7 |
10 | Riccardo Longhi | 6 |
11 | Hubert Petit | 5 |
12 | Benjamin Persson Tornqvist | 4 |
13 | Oliver Rasmussen | 3 |
14 | Dylan Davies | 2 |
15 | Adrien Renaudin | 1 |
[/toggle]
[divider style="dotted" top="10" bottom="10"]
OK
P. | Driver | Score | |
1 | ![]() | Clement Novalak | 172 |
2 | ![]() | Karol Basz | 141 |
3 | ![]() | Lorenzo Travisanutto | 136 |
[toggle title="Click to see the rest of the OK rankings" state="close"]
4 | Ulysse De Pauw | 94 |
5 | Pedro Hiltbrand | 90 |
6 | Theo Pourchaire | 82 |
7 | Paavo Tonteri | 79 |
8 | David Vidales | 70 |
9 | Dennis Hauger | 35 |
10 | Noah Milell | 34 |
11 | Caio Collet | 26 |
12 | David Schumacher | 26 |
13 | Isac Blomqvist | 25 |
14 | Victor Martins | 20 |
15 | Thomas Joyner | 20 |
16 | Finlay Kenneally | 18 |
17 | Justas Jonusis | 15 |
18 | Adam Eteki | 15 |
19 | Rasmus Lindh | 15 |
20 | Juho Valtanen | 14 |
21 | Gianluca Petecof | 12 |
22 | Taoufik Sami | 12 |
23 | Marzio Moretti | 11 |
24 | Daniel Vebster | 10 |
25 | Davide Lombardo | 10 |
26 | Callum Bradshaw | 10 |
27 | Alejandro Lahos Lopez | 10 |
28 | Luca Lippkau | 9 |
29 | Ivan Shvetsov | 9 |
30 | Pavel Bulantsev | 9 |
31 | David Rozenfeld | 7 |
32 | Alessandro Irlando | 7 |
33 | Sebastian Alvarez | 6 |
34 | Niki Kruetten | 6 |
35 | Yuriy Dzitiev | 5 |
36 | Alessio Guazzaroni | 4 |
37 | Jusuf Mowega | 3 |
38 | Kilian Meyer | 2 |
39 | William Alatalo | 2 |
40 | Jacopo Gheno | 2 |
41 | Theo Nouet | 2 |
42 | Michael D'Orlando | 1 |
[/toggle]
[divider style="dotted" top="10" bottom="10"]
OKJ
P. | Driver | Score | |
1 | ![]() | Andrea Rosso | 127 |
2 | ![]() | Harry Thompson | 118 |
3 | ![]() | Mattia Michelotto | 91 |
[toggle title="Click to see the rest of the OKJ rankings" state="close"]
4 | Leonardo Marseglia | 83 |
5 | Jonny Edgar | 80 |
6 | Ilya Morozov | 78 |
7 | Jack Doohan | 69 |
8 | Pavel Bulantsev | 62 |
9 | Gabriel Bortoleto | 61 |
10 | Luigi Coluccio | 45 |
11 | Henrion Gillian | 39 |
12 | Franco Colapinto | 30 |
13 | Zane Maloney | 30 |
14 | Viktor Gustavsson | 28 |
15 | Genis Civico | 27 |
16 | David Hadrien | 23 |
17 | Dexter Patterson | 22 |
18 | Luca Bosco | 21 |
19 | Zak O'Sullivan | 20 |
20 | Muth O'neill | 20 |
21 | Ayrton Fontecha | 19 |
22 | Marius Zug | 18 |
23 | Dan Skodopole | 16 |
24 | Leonardo Bizzotto | 15 |
25 | Roman Stanek | 15 |
26 | Christopher Lulham | 11 |
27 | Jose Gomez Gutierrez | 10 |
28 | Xavier Handsaeme | 10 |
29 | Alexey Brizhan | 8 |
30 | Ugo Sasse | 8 |
31 | Pietro Delli Guanti | 7 |
32 | Francesco Raffaele Pizzi | 6 |
33 | Kas Haverkort | 6 |
34 | Victor Majgaard | 6 |
35 | Carles Martinez | 6 |
36 | Kirill Smal | 5 |
37 | Luca Maisch | 5 |
38 | Javier Sagrera | 4 |
39 | Luca Giardelli | 4 |
40 | Gabriel Nord | 3 |
41 | Nils Munding | 3 |
42 | Evann Mallet | 3 |
43 | Giuseppe Fusco | 3 |
44 | Mari Boya | 3 |
45 | Francesco Crescente | 2 |
46 | Artem Kosarev | 2 |
47 | Alessandro Famularo | 1 |
48 | Linus Jansen | 1 |
[/toggle]
[divider style="dotted" top="10" bottom="10"]
MINI
P. | Driver | Score | |
1 | ![]() | Alfio Spina | 173 |
2 | ![]() | Gabriele Minì | 124 |
3 | ![]() | Nikita Bedrin | 117 |
[toggle title="Click to see the rest of the MINI rankings" state="close"]
4 | Andrea Antonelli | 80 |
5 | Luca Giardelli | 60 |
6 | Rafael Camara | 55 |
7 | Michael Paparo | 43 |
8 | Ugo Ugochukwu | 41 |
9 | Stenshorne Kleve | 40 |
10 | Francesco Pulito | 35 |
11 | Saood Variawa | 29 |
12 | Adam Outer | 27 |
13 | Federico Albanese | 26 |
14 | Cenyu Han | 26 |
15 | Dmitry Ignatov | 25 |
16 | William Wulf | 18 |
17 | Sebastian Gravlund | 18 |
18 | Nikhil Bohra | 15 |
19 | Andrey Zhivnov | 15 |
20 | Bray Kenneally | 13 |
21 | Igor Cepil | 12 |
22 | Miron Pingasov | 12 |
23 | Andrea Filaferro | 11 |
24 | Tymoteus Kucharczyk | 10 |
25 | Alessandro Cenedese | 10 |
26 | Maxim Soldatov | 9 |
27 | Matteo De Palo | 8 |
28 | Paolo Gallo | 6 |
29 | Marco Flack | 5 |
30 | Raffaele Gulizia | 5 |
31 | Leonardo Bertini Colla | 4 |
32 | Rashid Al Dhaheri | 4 |
33 | Ean Eyckmans | 4 |
34 | Ruslan Fomin | 3 |
35 | Enzo Trulli | 3 |
36 | Conrad Laursen | 2 |
37 | Lorenzo James Fluxa | 2 |
38 | Aloisio Ressico | 1 |
39 | Filippo Croccolino | 1 |
40 | Alexandru Iancu | 0 |
[/toggle]